Louisville Colonels 8 – 7 Chicago Cubs
30 June 1897 · CHI08
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 36 | 8-10-3 runs-hits-errors line | Louisville Colonels | 1 in 1,476 games |
| 24 | final score 8–7 | 1 in 86 games | |
| 19 | 13 hits allowed | Chick Fraser | 1 in 76 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisville Colonels | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 10 | 3 |
| Chicago Cubs | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 7 | 13 | 3 |
Box score
Louisville Colonels batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Fred Clarke | 4 | 2 | 2 | 0 | 0 | 1 | 3B |
| Tom McCreery | 3 | 2 | 1 | 0 | 1 | 0 | |
| Ollie Pickering | 4 | 0 | 1 | 0 | 0 | 1 | |
| Bert Cunningham | 1 | 0 | 0 | 0 | 0 | 1 | |
| General Stafford | 3 | 1 | 1 | 1 | 1 | 0 | |
| Perry Werden | 3 | 2 | 1 | 1 | 0 | 0 | |
| Charlie Dexter | 3 | 1 | 2 | 2 | 2 | 0 | 3B |
| Dick Butler | 5 | 0 | 1 | 2 | 0 | 0 | |
| Frank Martin | 5 | 0 | 1 | 0 | 0 | 2 | |
| Chick Fraser | 4 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 10 | 6 | 4 | 5 |
Louisville Colonels pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Chick Fraser | 9.0 | 13 | 7 | 2 | 5 | 1 |
Chicago Cubs batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Bill Everitt | 6 | 0 | 1 | 1 | 0 | 0 | |
| Barry McCormick | 6 | 0 | 1 | 0 | 0 | 0 | |
| Bill Lange | 3 | 1 | 1 | 0 | 2 | 0 | |
| Cap Anson | 4 | 1 | 0 | 0 | 1 | 0 | |
| Jimmy Ryan | 5 | 3 | 3 | 2 | 0 | 0 | 2B |
| Walter Thornton | 4 | 1 | 3 | 0 | 1 | 1 | |
| Jim Connor | 5 | 0 | 1 | 3 | 0 | 0 | |
| Danny Friend | 4 | 1 | 2 | 1 | 1 | 0 | 2B |
| Malachi Kittridge | 4 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 41 | 7 | 13 | 7 | 5 | 1 |
Chicago Cubs pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Danny Friend | 9.0 | 10 | 8 | 6 | 4 | 5 |