21-17 in NFL history
22 completed games with this score pair in the covered 7,355 games. Scores list the higher score first, regardless of home or away.
| Date | Matchup | Result |
|---|---|---|
| 2025-11-30 | NO at MIA | 17–21 |
| 2025-10-05 | MIN at CLE | 21–17 |
| 2025-10-05 | DEN at PHI | 21–17 |
| 2023-11-20 | PHI at KC | 21–17 |
| 2023-10-15 | NE at LV | 17–21 |
| 2022-10-30 | DEN at JAX | 21–17 |
| 2022-10-09 | TEN at WAS | 21–17 |
| 2019-09-22 | CIN at BUF | 17–21 |
| 2018-12-02 | BUF at MIA | 17–21 |
| 2018-10-21 | CAR at PHI | 21–17 |
| 2018-09-20 | NYJ at CLE | 17–21 |
| 2013-09-08 | OAK at IND | 17–21 |
| 2012-02-05 | NYG at NE | 21–17 |
| 2011-11-13 | ARI at PHI | 21–17 |
| 2008-01-13 | NYG at DAL | 21–17 |
| 2004-12-19 | NO at TB | 21–17 |
| 2002-10-06 | NYG at DAL | 21–17 |
| 2001-10-14 | MIA at NYJ | 17–21 |
| 2000-11-19 | BUF at KC | 21–17 |
| 2000-09-24 | NYJ at TB | 21–17 |
| 1999-12-05 | PHI at ARI | 17–21 |
| 1999-11-25 | CHI at DET | 17–21 |
Sources and coverage
Derived from nflverse data. Player and schedule histories start in 1999; drive and play findings currently cover the 2026 season. Updated 2026-10-15. Recent results can change after official scoring corrections. Source terms and attribution.