19 April 1899 · WAS06
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 5 | 16 | 24 | 1 |
| Washington Senators (1897-99) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Duff Cooley | 6 | 2 | 4 | 0 | 0 | 0 | |
| Roy Thomas | 6 | 3 | 2 | 0 | 0 | 0 | |
| Ed Delahanty | 6 | 4 | 5 | 4 | 0 | 0 | HR, 2B |
| Nap Lajoie | 4 | 3 | 2 | 2 | 2 | 0 | 2B |
| Elmer Flick | 6 | 0 | 4 | 2 | 0 | 1 | 3B |
| Billy Lauder | 6 | 1 | 1 | 0 | 0 | 1 | |
| Ed McFarland | 5 | 2 | 3 | 1 | 0 | 0 | 2 3B |
| Monte Cross | 5 | 0 | 1 | 2 | 0 | 0 | |
| George Wheeler | 5 | 1 | 2 | 3 | 0 | 0 | HR |
| Totals | 49 | 16 | 24 | 14 | 2 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| George Wheeler | 9.0 | 4 | 2 | 2 | 2 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Billy Hulen | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jack O'Brien | 4 | 0 | 0 | 0 | 0 | 0 | |
| Harry Davis | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jake Gettman | 4 | 0 | 0 | 0 | 0 | 0 | |
| Doc Casey | 4 | 1 | 1 | 0 | 0 | 0 | |
| Buck Freeman | 4 | 0 | 1 | 0 | 0 | 0 | |
| Deacon McGuire | 0 | 0 | 0 | 0 | 1 | 0 | |
| Davey Dunkle | 2 | 0 | 1 | 1 | 0 | 0 | |
| Frank Killen | 1 | 0 | 0 | 0 | 0 | 0 | |
| Duke Farrell | 1 | 1 | 1 | 1 | 1 | 0 | |
| Dick Padden | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 4 | 2 | 2 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Frank Killen | 4.0 | 9 | 5 | 5 | 0 | 0 |
| Davey Dunkle | 5.0 | 15 | 11 | 10 | 2 | 2 |
Philadelphia Phillies · Washington Senators (1897-99) · more on April 19