30 April 1971 · WAS10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 8 | 15 | 0 |
| Washington Senators (1961-71) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Lee Richard | 5 | 1 | 1 | 0 | 0 | 0 | 2B |
| Ed Stroud | 4 | 2 | 2 | 0 | 1 | 0 | |
| Carlos May | 4 | 2 | 2 | 2 | 0 | 0 | 2B |
| Rick Reichardt | 5 | 2 | 2 | 1 | 0 | 0 | HR |
| Bill Melton | 3 | 0 | 1 | 0 | 0 | 1 | |
| Rich Morales | 1 | 0 | 1 | 1 | 1 | 0 | |
| Mike Andrews | 4 | 0 | 2 | 1 | 0 | 0 | 2B |
| Ed Herrmann | 5 | 1 | 2 | 1 | 0 | 0 | |
| Jay Johnstone | 5 | 0 | 2 | 1 | 0 | 0 | 2B |
| Bart Johnson | 4 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 40 | 8 | 15 | 7 | 2 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bart Johnson | 9.0 | 5 | 1 | 1 | 4 | 8 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Del Unser | 4 | 0 | 1 | 1 | 0 | 1 | 2B |
| Tim Cullen | 4 | 0 | 0 | 0 | 0 | 1 | |
| Mike Epstein | 2 | 0 | 0 | 0 | 2 | 1 | |
| Frank Howard | 3 | 0 | 0 | 0 | 1 | 1 | |
| Tommy McCraw | 4 | 0 | 0 | 0 | 0 | 0 | |
| Bernie Allen | 4 | 0 | 1 | 0 | 0 | 0 | |
| Don Wert | 3 | 0 | 0 | 0 | 1 | 2 | |
| Paul Casanova | 4 | 0 | 1 | 0 | 0 | 1 | |
| Gerry Janeski | 1 | 1 | 1 | 0 | 0 | 0 | |
| Richie Scheinblum | 1 | 0 | 1 | 0 | 0 | 0 | 2B |
| Dick Billings | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joe Foy | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 32 | 1 | 5 | 1 | 4 | 8 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Gerry Janeski | 5.0 | 7 | 3 | 3 | 1 | 1 |
| Bill Gogolewski | 2.0 | 5 | 3 | 3 | 0 | 1 |
| Joe Grzenda | 2.0 | 3 | 2 | 0 | 1 | 0 |
Chicago White Sox · Washington Senators (1961-71) · more on April 30