17 September 1957 · WAS09
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 10 | 1 |
| Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Joe Caffie | 5 | 0 | 0 | 0 | 0 | 2 | |
| Bobby Avila | 5 | 0 | 1 | 0 | 0 | 1 | |
| Gene Woodling | 5 | 1 | 3 | 0 | 0 | 1 | 2B |
| Vic Wertz | 4 | 3 | 2 | 0 | 1 | 0 | |
| Billy Harrell | 3 | 0 | 1 | 0 | 0 | 0 | |
| Roger Maris | 2 | 2 | 1 | 1 | 2 | 0 | |
| Russ Nixon | 4 | 1 | 1 | 4 | 0 | 2 | HR |
| George Strickland | 4 | 0 | 1 | 1 | 0 | 0 | |
| Ray Narleski | 4 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 36 | 7 | 10 | 6 | 3 | 9 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ray Narleski | 9.0 | 9 | 3 | 2 | 3 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Eddie Yost | 4 | 0 | 0 | 0 | 1 | 1 | |
| Bob Usher | 4 | 0 | 1 | 1 | 0 | 0 | |
| Roy Sievers | 4 | 0 | 1 | 0 | 1 | 0 | |
| Jim Lemon | 3 | 0 | 1 | 1 | 0 | 1 | |
| Lou Berberet | 3 | 0 | 1 | 0 | 1 | 1 | |
| Art Schult | 4 | 1 | 1 | 0 | 0 | 0 | |
| Milt Bolling | 2 | 0 | 0 | 0 | 0 | 0 | |
| Clint Courtney | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerry Snyder | 1 | 1 | 1 | 0 | 0 | 0 | 2B |
| Rocky Bridges | 4 | 0 | 2 | 1 | 0 | 0 | |
| Camilo Pascual | 1 | 0 | 0 | 0 | 0 | 0 | |
| Neil Chrisley | 1 | 0 | 0 | 0 | 0 | 0 | |
| Julio Becquer | 1 | 1 | 1 | 0 | 0 | 0 | |
| Faye Throneberry | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 9 | 3 | 3 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Camilo Pascual | 6.0 | 6 | 6 | 6 | 3 | 8 |
| Dick Hyde | 2.0 | 2 | 1 | 1 | 0 | 0 |
| Ted Abernathy | 1.0 | 2 | 0 | 0 | 0 | 1 |
Cleveland Guardians · Washington Senators (1901-60) · more on September 17