20 April 1951 · WAS09
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
| Washington Senators (1901-60) | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | — | 5 | 2 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Gene Woodling | 3 | 1 | 0 | 0 | 2 | 0 | |
| Phil Rizzuto | 2 | 0 | 0 | 0 | 1 | 0 | |
| Hank Bauer | 0 | 0 | 0 | 1 | 1 | 0 | |
| Gil McDougald | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mickey Mantle | 5 | 0 | 1 | 1 | 0 | 2 | 3B |
| Joe DiMaggio | 3 | 0 | 0 | 0 | 2 | 0 | |
| Yogi Berra | 5 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Mize | 3 | 1 | 0 | 0 | 1 | 0 | |
| Billy Johnson | 4 | 0 | 1 | 0 | 0 | 0 | |
| Jerry Coleman | 4 | 0 | 1 | 0 | 0 | 0 | |
| Tommy Byrne | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cliff Mapes | 1 | 1 | 1 | 0 | 0 | 0 | |
| Johnny Hopp | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joe Collins | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 3 | 4 | 2 | 7 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Tommy Byrne | 3.0 | 1 | 4 | 4 | 8 | 1 |
| Bob Muncrief | 1.0 | 0 | 0 | 0 | 3 | 0 |
| Fred Sanford | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Bob Porterfield | 2.0 | 1 | 1 | 1 | 2 | 1 |
| Joe Ostrowski | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Eddie Yost | 0 | 2 | 0 | 0 | 4 | 0 | |
| Mike McCormick | 1 | 1 | 0 | 0 | 3 | 0 | |
| Irv Noren | 2 | 1 | 0 | 1 | 2 | 0 | |
| Mickey Vernon | 3 | 0 | 1 | 1 | 1 | 0 | 3B |
| Sam Mele | 4 | 0 | 1 | 3 | 0 | 0 | 3B |
| Gene Verble | 4 | 0 | 0 | 0 | 0 | 0 | |
| Sam Dente | 2 | 1 | 0 | 0 | 2 | 0 | |
| Mickey Grasso | 3 | 0 | 0 | 0 | 1 | 0 | |
| Sandy Consuegra | 4 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 23 | 5 | 2 | 5 | 13 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Sandy Consuegra | 9.0 | 4 | 3 | 1 | 7 | 2 |
New York Yankees · Washington Senators (1901-60) · more on April 20