14 September 1947 · WAS09
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 5 | 2 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 16 | 20 | 0 |
| Washington Senators (1901-60) | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Eddie Lake | 5 | 2 | 1 | 0 | 1 | 1 | |
| Eddie Mayo | 6 | 3 | 3 | 0 | 0 | 0 | |
| Vic Wertz | 5 | 5 | 4 | 4 | 1 | 0 | HR, 3B, 2B |
| Pat Mullin | 5 | 1 | 1 | 3 | 0 | 1 | 3B |
| George Kell | 5 | 2 | 4 | 3 | 1 | 0 | 2B |
| Hoot Evers | 5 | 2 | 4 | 3 | 1 | 0 | HR, 2B |
| Roy Cullenbine | 5 | 1 | 1 | 1 | 1 | 0 | |
| Hal Wagner | 5 | 0 | 1 | 2 | 0 | 1 | |
| Fred Hutchinson | 5 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 46 | 16 | 20 | 16 | 5 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Fred Hutchinson | 9.0 | 12 | 6 | 6 | 4 | 4 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| John Sullivan | 4 | 2 | 2 | 1 | 1 | 0 | |
| Buddy Lewis | 4 | 1 | 2 | 0 | 1 | 0 | |
| Sherry Robertson | 5 | 1 | 2 | 2 | 0 | 1 | 2B |
| Mickey Vernon | 5 | 0 | 2 | 2 | 0 | 0 | |
| Stan Spence | 4 | 0 | 1 | 0 | 1 | 0 | |
| Cecil Travis | 5 | 1 | 2 | 0 | 0 | 0 | 2B |
| Jerry Priddy | 4 | 1 | 1 | 1 | 1 | 1 | |
| Rick Ferrell | 4 | 0 | 0 | 0 | 0 | 1 | |
| Scott Cary | 3 | 0 | 0 | 0 | 0 | 1 | |
| Buzz Dozier | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 6 | 12 | 6 | 4 | 4 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Walt Masterson | 2.0 | 8 | 7 | 7 | 2 | 2 |
| Scott Cary | 4.1 | 11 | 9 | 9 | 2 | 1 |
| Buzz Dozier | 2.2 | 1 | 0 | 0 | 1 | 0 |
Detroit Tigers · Washington Senators (1901-60) · more on September 14