28 September 1939 · WAS09
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| Washington Senators (1901-60) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Lou Finney | 4 | 0 | 2 | 2 | 1 | 0 | |
| Doc Cramer | 4 | 0 | 0 | 0 | 1 | 0 | |
| Ted Williams | 4 | 0 | 0 | 0 | 1 | 1 | |
| Joe Cronin | 5 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Doerr | 4 | 1 | 2 | 0 | 1 | 0 | |
| Joe Vosmik | 2 | 1 | 2 | 0 | 2 | 0 | |
| Jim Tabor | 4 | 2 | 2 | 1 | 0 | 0 | 2B |
| Gene Desautels | 4 | 0 | 1 | 0 | 0 | 0 | |
| Lefty Grove | 4 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 35 | 4 | 9 | 3 | 6 | 4 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Lefty Grove | 9.0 | 6 | 2 | 2 | 3 | 7 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Ed Leip | 4 | 0 | 2 | 0 | 0 | 1 | |
| Hal Quick | 4 | 1 | 1 | 0 | 0 | 0 | |
| Sam West | 3 | 0 | 1 | 1 | 1 | 2 | |
| Taffy Wright | 3 | 0 | 0 | 0 | 1 | 1 | |
| Charlie Gelbert | 3 | 0 | 0 | 0 | 1 | 0 | |
| Jimmy Bloodworth | 4 | 0 | 0 | 0 | 0 | 1 | |
| Mickey Vernon | 4 | 1 | 1 | 0 | 0 | 1 | |
| Tony Giuliani | 3 | 0 | 0 | 0 | 0 | 0 | |
| George Case | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alex Carrasquel | 2 | 0 | 0 | 0 | 0 | 1 | |
| Cecil Travis | 1 | 0 | 1 | 0 | 0 | 0 | |
| Buddy Lewis | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 6 | 1 | 3 | 7 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Alex Carrasquel | 7.0 | 7 | 4 | 4 | 6 | 3 |
| Pete Appleton | 2.0 | 2 | 0 | 0 | 0 | 1 |
Boston Red Sox · Washington Senators (1901-60) · more on September 28