4 July 1912 · WAS09
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 4 | 9 |
| Washington Senators (1901-60) | 2 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | — | 12 | 11 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Bert Daniels | 3 | 1 | 0 | 0 | 2 | 1 | |
| Bill Otis | 4 | 0 | 0 | 0 | 1 | 0 | |
| Dutch Sterrett | 4 | 0 | 1 | 1 | 1 | 0 | |
| Guy Zinn | 3 | 0 | 0 | 0 | 1 | 0 | |
| John Dowd | 4 | 1 | 1 | 0 | 0 | 0 | |
| Jack Martin | 4 | 1 | 1 | 0 | 0 | 0 | |
| Russ Ford | 4 | 1 | 1 | 2 | 0 | 1 | 2B |
| Jeff Sweeney | 3 | 1 | 0 | 0 | 1 | 0 | |
| George McConnell | 2 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 31 | 5 | 4 | 3 | 8 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| George McConnell | 8.0 | 11 | 12 | 5 | 2 | 5 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Danny Moeller | 5 | 2 | 2 | 0 | 0 | 1 | 2B |
| Eddie Foster | 5 | 1 | 1 | 0 | 0 | 0 | |
| Clyde Milan | 3 | 2 | 0 | 0 | 0 | 0 | |
| Tillie Walker | 1 | 1 | 0 | 0 | 1 | 0 | |
| Chick Gandil | 3 | 1 | 1 | 2 | 0 | 1 | |
| John Henry | 2 | 0 | 1 | 1 | 0 | 0 | |
| Ray Morgan | 3 | 2 | 1 | 2 | 1 | 1 | |
| Howie Shanks | 4 | 2 | 1 | 2 | 0 | 0 | HR |
| George McBride | 4 | 0 | 0 | 1 | 0 | 1 | |
| Eddie Ainsmith | 4 | 1 | 3 | 0 | 0 | 0 | |
| Carl Cashion | 4 | 0 | 1 | 1 | 0 | 1 | |
| Totals | 38 | 12 | 11 | 9 | 2 | 5 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Carl Cashion | 9.0 | 4 | 5 | 3 | 8 | 3 |
New York Yankees · Washington Senators (1901-60) · more on July 4