22 August 1902 · WAS07
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 9 | 5 |
| Washington Senators (1901-60) | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 9 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Sammy Strang | 3 | 2 | 2 | 0 | 2 | 0 | |
| Fielder Jones | 5 | 1 | 2 | 0 | 0 | 0 | |
| George Davis | 4 | 2 | 2 | 1 | 1 | 0 | |
| Sam Mertes | 5 | 1 | 1 | 0 | 0 | 0 | |
| Tom Daly | 5 | 1 | 0 | 0 | 0 | 0 | |
| Jimmy Callahan | 4 | 0 | 0 | 1 | 0 | 0 | |
| Frank Isbell | 2 | 0 | 1 | 0 | 2 | 0 | |
| Billy Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ed McFarland | 2 | 1 | 1 | 0 | 0 | 0 | |
| Clark Griffith | 3 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 9 | 9 | 2 | 6 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Clark Griffith | 9.0 | 9 | 6 | 4 | 1 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jack Doyle | 4 | 1 | 3 | 1 | 0 | 0 | |
| Watty Lee | 4 | 0 | 0 | 0 | 0 | 0 | |
| Ed Delahanty | 4 | 1 | 2 | 2 | 0 | 0 | HR |
| Bill Keister | 4 | 1 | 0 | 0 | 0 | 0 | |
| Bill Coughlin | 4 | 0 | 1 | 0 | 0 | 0 | |
| Bones Ely | 4 | 1 | 2 | 1 | 0 | 0 | 3B |
| Scoops Carey | 3 | 1 | 0 | 0 | 1 | 0 | |
| Lew Drill | 4 | 1 | 1 | 1 | 0 | 0 | |
| Happy Townsend | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 9 | 5 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Happy Townsend | 9.0 | 9 | 9 | 2 | 6 | 1 |
Chicago White Sox · Washington Senators (1901-60) · more on August 22