30 May 1944 · STL07
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Senators (1901-60) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 12 | 0 |
| St. Louis Browns | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | — | 6 | 10 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| George Case | 4 | 0 | 0 | 0 | 1 | 1 | |
| George Myatt | 4 | 1 | 1 | 1 | 1 | 1 | |
| Jake Powell | 5 | 1 | 1 | 0 | 0 | 1 | |
| Stan Spence | 5 | 1 | 3 | 1 | 0 | 0 | 2B |
| Joe Kuhel | 4 | 0 | 0 | 0 | 0 | 1 | |
| Gil Torres | 5 | 0 | 1 | 0 | 0 | 0 | |
| Rick Ferrell | 4 | 0 | 3 | 1 | 0 | 0 | |
| John Sullivan | 3 | 0 | 2 | 0 | 1 | 0 | |
| Mickey Haefner | 3 | 0 | 1 | 0 | 0 | 0 | |
| Bill LeFebvre | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37 | 4 | 12 | 3 | 4 | 4 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Mickey Haefner | 7.0 | 10 | 6 | 6 | 3 | 3 |
| Alex Carrasquel | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Don Gutteridge | 3 | 2 | 1 | 1 | 1 | 0 | |
| Mike Kreevich | 3 | 0 | 0 | 0 | 0 | 1 | |
| George McQuinn | 4 | 1 | 2 | 3 | 0 | 0 | 3B |
| Vern Stephens | 3 | 0 | 2 | 1 | 1 | 0 | 2B |
| Chet Laabs | 2 | 1 | 1 | 1 | 1 | 0 | HR |
| Mark Christman | 4 | 0 | 1 | 0 | 0 | 1 | |
| Frank Demaree | 3 | 0 | 1 | 0 | 0 | 0 | |
| Al Zarilla | 1 | 0 | 0 | 0 | 0 | 0 | |
| Frank Mancuso | 4 | 1 | 1 | 0 | 0 | 0 | |
| Nels Potter | 2 | 1 | 1 | 0 | 0 | 1 | |
| George Caster | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 10 | 6 | 3 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Nels Potter | 7.0 | 12 | 4 | 4 | 3 | 4 |
| George Caster | 2.0 | 0 | 0 | 0 | 1 | 0 |
Washington Senators (1901-60) · St. Louis Browns · more on May 30