28 July 1942 · STL07
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Senators (1901-60) | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 10 | 7 |
| St. Louis Browns | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| George Case | 5 | 3 | 2 | 1 | 1 | 0 | |
| Stan Spence | 6 | 1 | 4 | 3 | 0 | 0 | 2 3B |
| Roy Cullenbine | 3 | 1 | 2 | 0 | 3 | 0 | 2B |
| Bruce Campbell | 5 | 0 | 0 | 0 | 1 | 1 | |
| Mickey Vernon | 4 | 1 | 0 | 2 | 1 | 1 | |
| Jake Early | 3 | 0 | 0 | 0 | 1 | 1 | |
| John Sullivan | 4 | 1 | 1 | 1 | 1 | 0 | |
| Ellis Clary | 3 | 1 | 0 | 0 | 2 | 0 | |
| Alex Carrasquel | 3 | 1 | 1 | 1 | 1 | 0 | |
| Totals | 36 | 9 | 10 | 8 | 11 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Alex Carrasquel | 9.0 | 6 | 4 | 2 | 5 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Don Gutteridge | 3 | 2 | 1 | 0 | 1 | 0 | |
| Harlond Clift | 5 | 1 | 1 | 1 | 0 | 0 | HR |
| George McQuinn | 3 | 0 | 1 | 0 | 1 | 0 | |
| Wally Judnich | 3 | 0 | 0 | 1 | 2 | 0 | |
| Vern Stephens | 4 | 0 | 1 | 0 | 1 | 1 | |
| Chet Laabs | 5 | 0 | 0 | 0 | 0 | 0 | |
| Mike Chartak | 5 | 0 | 1 | 0 | 0 | 0 | 2B |
| Rick Ferrell | 5 | 1 | 1 | 0 | 0 | 0 | |
| George Caster | 3 | 0 | 0 | 0 | 0 | 1 | |
| Pete Appleton | 1 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Berardino | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 4 | 6 | 2 | 5 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Johnny Niggeling | 1.1 | 2 | 5 | 4 | 4 | 1 |
| George Caster | 4.2 | 5 | 3 | 3 | 5 | 2 |
| Pete Appleton | 3.0 | 3 | 1 | 1 | 2 | 0 |
Washington Senators (1901-60) · St. Louis Browns · more on July 28