8 August 1904 · STL06
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Senators (1901-60) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 11 | 0 |
| St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 6 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jake Stahl | 4 | 2 | 2 | 3 | 1 | 0 | HR |
| Hunter Hill | 4 | 0 | 1 | 0 | 0 | 0 | |
| Barry McCormick | 5 | 1 | 1 | 0 | 0 | 0 | |
| Frank Huelsman | 5 | 1 | 1 | 2 | 0 | 0 | 2B |
| Bill O'Neill | 5 | 1 | 1 | 0 | 0 | 0 | |
| Patsy Donovan | 5 | 1 | 1 | 0 | 0 | 0 | |
| Joe Cassiday | 5 | 1 | 0 | 0 | 0 | 0 | |
| Boileryard Clarke | 4 | 2 | 3 | 2 | 0 | 0 | 2 2B |
| Casey Patten | 5 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 42 | 9 | 11 | 8 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Casey Patten | 9.0 | 10 | 1 | 1 | 1 | 4 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Emmet Heidrick | 4 | 0 | 2 | 0 | 0 | 0 | 2B |
| Charlie Hemphill | 5 | 0 | 0 | 1 | 0 | 0 | |
| Charles Moran | 5 | 0 | 1 | 0 | 0 | 0 | |
| Bobby Wallace | 4 | 0 | 0 | 0 | 0 | 0 | |
| Tom Jones | 3 | 0 | 0 | 0 | 1 | 0 | |
| Joe Sugden | 4 | 0 | 2 | 0 | 0 | 0 | |
| Mike Kahoe | 4 | 0 | 1 | 0 | 0 | 0 | |
| Pat Hynes | 4 | 1 | 2 | 0 | 0 | 0 | |
| Fred Glade | 4 | 0 | 2 | 0 | 0 | 0 | 2B |
| Totals | 37 | 1 | 10 | 1 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Fred Glade | 9.0 | 11 | 9 | 5 | 1 | 7 |
Washington Senators (1901-60) · St. Louis Browns · more on August 8