11 April 2000 · SFO03
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 12 | 1 |
| San Francisco Giants | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 8 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Devon White | 5 | 2 | 3 | 0 | 0 | 1 | 2B |
| Mark Grudzielanek | 5 | 0 | 0 | 0 | 0 | 2 | |
| Shawn Green | 4 | 0 | 1 | 1 | 1 | 1 | |
| Gary Sheffield | 3 | 0 | 1 | 0 | 2 | 0 | |
| Geronimo Berroa | 4 | 0 | 2 | 1 | 0 | 1 | |
| Todd Hollandsworth | 1 | 0 | 0 | 0 | 0 | 1 | |
| Adrian Beltre | 4 | 0 | 0 | 0 | 0 | 1 | |
| Todd Hundley | 4 | 1 | 1 | 0 | 0 | 0 | |
| Kevin Elster | 3 | 3 | 3 | 4 | 1 | 0 | 3 HR |
| Chan Ho Park | 3 | 0 | 0 | 0 | 0 | 0 | |
| Dave Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 2B |
| Totals | 37 | 6 | 12 | 6 | 4 | 7 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Chan Ho Park | 6.0 | 6 | 3 | 3 | 2 | 4 |
| Terry Adams | 2.0 | 1 | 1 | 1 | 0 | 0 |
| Jeff Shaw | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Marvin Benard | 4 | 0 | 0 | 0 | 0 | 1 | |
| Bill Mueller | 4 | 1 | 1 | 0 | 0 | 0 | |
| Barry Bonds | 4 | 1 | 2 | 2 | 0 | 0 | HR, 2B |
| Jeff Kent | 3 | 1 | 0 | 0 | 1 | 1 | |
| Ellis Burks | 4 | 0 | 1 | 0 | 0 | 0 | |
| J.T. Snow | 3 | 1 | 1 | 1 | 1 | 0 | HR |
| Rich Aurilia | 4 | 0 | 1 | 0 | 0 | 0 | 2B |
| Doug Mirabelli | 4 | 1 | 2 | 1 | 0 | 1 | HR, 3B |
| Kirk Rueter | 2 | 0 | 0 | 0 | 0 | 1 | |
| Felipe Crespo | 1 | 0 | 0 | 0 | 0 | 0 | |
| Armando Rios | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 8 | 4 | 2 | 4 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Kirk Rueter | 6.0 | 8 | 4 | 4 | 3 | 3 |
| Alan Embree | 1.0 | 2 | 1 | 1 | 1 | 1 |
| Felix Rodriguez | 2.0 | 2 | 1 | 1 | 0 | 3 |
Los Angeles Dodgers · San Francisco Giants · more on April 11