25 April 1972 · SFO02
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
| San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Larry Bowa | 4 | 1 | 1 | 0 | 0 | 0 | 2B |
| Tim McCarver | 4 | 0 | 0 | 0 | 0 | 0 | |
| Willie Montanez | 3 | 0 | 2 | 0 | 1 | 0 | |
| Deron Johnson | 4 | 0 | 1 | 2 | 0 | 2 | |
| Greg Luzinski | 3 | 1 | 0 | 0 | 1 | 2 | |
| Don Money | 3 | 0 | 1 | 0 | 1 | 0 | 2B |
| Mike Anderson | 3 | 0 | 0 | 0 | 0 | 1 | |
| Denny Doyle | 3 | 0 | 0 | 1 | 0 | 0 | |
| Steve Carlton | 4 | 1 | 1 | 0 | 0 | 2 | |
| Totals | 31 | 3 | 6 | 3 | 3 | 7 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Steve Carlton | 9.0 | 1 | 0 | 0 | 1 | 14 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Chris Speier | 4 | 0 | 1 | 0 | 0 | 2 | |
| Tito Fuentes | 3 | 0 | 0 | 0 | 0 | 1 | |
| Bobby Bonds | 3 | 0 | 0 | 0 | 0 | 1 | |
| Dave Kingman | 3 | 0 | 0 | 0 | 0 | 2 | |
| Ken Henderson | 3 | 0 | 0 | 0 | 0 | 2 | |
| Garry Maddox | 3 | 0 | 0 | 0 | 0 | 2 | |
| Fran Healy | 3 | 0 | 0 | 0 | 0 | 2 | |
| Chris Arnold | 2 | 0 | 0 | 0 | 1 | 0 | |
| Juan Marichal | 2 | 0 | 0 | 0 | 0 | 1 | |
| Willie Mays | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 27 | 0 | 1 | 0 | 1 | 14 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Juan Marichal | 9.0 | 6 | 3 | 3 | 3 | 7 |
Philadelphia Phillies · San Francisco Giants · more on April 25