27 June 1963 · PIT06
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | 13 | 18 | 2 |
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 10 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Tony Taylor | 5 | 2 | 3 | 1 | 0 | 0 | |
| Cookie Rojas | 1 | 0 | 1 | 0 | 0 | 0 | |
| Johnny Callison | 5 | 2 | 4 | 4 | 1 | 0 | HR, 3B, 2B |
| Tony Gonzalez | 6 | 0 | 2 | 2 | 0 | 1 | |
| Don Demeter | 3 | 1 | 1 | 0 | 0 | 2 | 2B |
| Frank Torre | 5 | 2 | 2 | 0 | 0 | 0 | 2B |
| Clay Dalrymple | 3 | 3 | 1 | 1 | 2 | 0 | HR |
| Bobby Wine | 5 | 1 | 2 | 2 | 0 | 0 | 2B |
| Ruben Amaro | 5 | 2 | 2 | 3 | 0 | 0 | 3B |
| Ray Culp | 4 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Klippstein | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 43 | 13 | 18 | 13 | 3 | 4 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ray Culp | 7.0 | 5 | 2 | 2 | 6 | 4 |
| Dennis Bennett | 0.2 | 3 | 2 | 2 | 1 | 0 |
| Johnny Klippstein | 1.1 | 2 | 0 | 0 | 1 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Bob Bailey | 5 | 0 | 2 | 2 | 0 | 3 | |
| Dick Schofield | 4 | 0 | 1 | 0 | 1 | 0 | |
| Roberto Clemente | 4 | 0 | 0 | 0 | 0 | 0 | |
| Willie Stargell | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jerry Lynch | 3 | 0 | 0 | 0 | 2 | 0 | |
| Smoky Burgess | 2 | 0 | 0 | 0 | 1 | 0 | |
| Ron Brand | 2 | 1 | 1 | 0 | 0 | 1 | 2B |
| Donn Clendenon | 4 | 0 | 0 | 0 | 1 | 0 | |
| Bill Virdon | 4 | 2 | 3 | 1 | 1 | 0 | |
| Johnny Logan | 3 | 1 | 1 | 0 | 1 | 0 | |
| Don Cardwell | 2 | 0 | 0 | 0 | 0 | 1 | |
| Ted Savage | 1 | 0 | 1 | 1 | 1 | 0 | |
| Totals | 35 | 4 | 10 | 4 | 8 | 5 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Don Cardwell | 5.0 | 8 | 7 | 7 | 1 | 0 |
| Vern Law | 0.2 | 4 | 2 | 2 | 0 | 0 |
| Tommie Sisk | 1.1 | 4 | 3 | 3 | 1 | 1 |
| Bob Veale | 2.0 | 2 | 1 | 1 | 1 | 3 |
Philadelphia Phillies · Pittsburgh Pirates · more on June 27