1 September 1943 · PIT06
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 8 | 12 | 2 |
| Pittsburgh Pirates | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Lou Klein | 4 | 1 | 1 | 1 | 1 | 0 | |
| Harry Walker | 1 | 0 | 1 | 0 | 0 | 0 | |
| Danny Litwhiler | 4 | 1 | 1 | 2 | 0 | 0 | HR |
| Stan Musial | 4 | 2 | 1 | 0 | 1 | 0 | 2B |
| Walker Cooper | 5 | 0 | 0 | 0 | 0 | 1 | |
| Whitey Kurowski | 4 | 0 | 2 | 1 | 0 | 1 | 2B |
| Debs Garms | 1 | 1 | 0 | 0 | 0 | 0 | |
| Frank Demaree | 2 | 0 | 0 | 0 | 1 | 0 | |
| Johnny Hopp | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ray Sanders | 4 | 1 | 1 | 0 | 0 | 0 | |
| Marty Marion | 4 | 2 | 3 | 2 | 0 | 0 | 2 3B |
| Sam Narron | 1 | 0 | 0 | 0 | 0 | 0 | |
| Murry Dickson | 3 | 0 | 2 | 1 | 0 | 0 | 2B |
| Totals | 38 | 8 | 12 | 7 | 3 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Mort Cooper | 2.0 | 3 | 3 | 2 | 1 | 1 |
| Murry Dickson | 7.0 | 9 | 3 | 3 | 2 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Pete Coscarart | 4 | 1 | 2 | 1 | 1 | 0 | |
| Jim Russell | 5 | 0 | 1 | 2 | 0 | 0 | 2B |
| Maurice Van Robays | 4 | 0 | 1 | 0 | 1 | 1 | |
| Bob Elliott | 4 | 1 | 2 | 0 | 0 | 0 | |
| Elbie Fletcher | 4 | 1 | 1 | 0 | 0 | 0 | |
| Vince DiMaggio | 4 | 2 | 2 | 1 | 0 | 0 | 3B, 2B |
| Al Rubeling | 3 | 0 | 2 | 1 | 0 | 1 | |
| Bill Baker | 3 | 0 | 0 | 0 | 1 | 1 | |
| Johnny Gee | 2 | 0 | 0 | 1 | 0 | 0 | |
| Johnny Barrett | 1 | 0 | 1 | 0 | 0 | 0 | |
| Johnny Wyrostek | 1 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 35 | 6 | 12 | 6 | 3 | 4 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Johnny Gee | 7.0 | 8 | 4 | 4 | 2 | 1 |
| Hank Gornicki | 2.0 | 4 | 4 | 4 | 1 | 1 |
St. Louis Cardinals · Pittsburgh Pirates · more on September 1