10 September 1939 · PIT06
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 11 | 15 | 0 |
| Pittsburgh Pirates | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 5 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jimmy Brown | 5 | 2 | 2 | 0 | 0 | 0 | |
| Don Gutteridge | 6 | 1 | 3 | 1 | 0 | 0 | 2B |
| Enos Slaughter | 6 | 1 | 2 | 1 | 0 | 0 | 2B |
| Joe Medwick | 5 | 1 | 2 | 3 | 0 | 0 | 3B |
| Johnny Mize | 5 | 1 | 0 | 0 | 1 | 0 | |
| Terry Moore | 5 | 2 | 3 | 1 | 0 | 0 | 2B |
| Mickey Owen | 2 | 0 | 1 | 0 | 0 | 0 | |
| Don Padgett | 3 | 1 | 1 | 2 | 0 | 0 | 3B |
| Lyn Lary | 2 | 2 | 1 | 2 | 2 | 0 | |
| Max Lanier | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lynn King | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bob Bowman | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 43 | 11 | 15 | 10 | 3 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Max Lanier | 1.2 | 7 | 3 | 3 | 0 | 0 |
| Nate Andrews | 2.1 | 3 | 1 | 1 | 1 | 0 |
| Bob Bowman | 5.0 | 6 | 0 | 0 | 1 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Paul Waner | 5 | 1 | 3 | 0 | 0 | 1 | |
| Arky Vaughan | 4 | 0 | 3 | 1 | 0 | 0 | |
| Bob Elliott | 5 | 0 | 3 | 1 | 0 | 0 | 2 2B |
| Maurice Van Robays | 4 | 0 | 0 | 0 | 1 | 0 | |
| Elbie Fletcher | 4 | 1 | 1 | 0 | 1 | 1 | |
| Fern Bell | 5 | 0 | 2 | 0 | 0 | 0 | 2B |
| Red Juelich | 4 | 1 | 1 | 1 | 0 | 1 | |
| Ray Mueller | 3 | 0 | 1 | 0 | 0 | 0 | |
| Lloyd Waner | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joe Bowman | 2 | 1 | 2 | 1 | 0 | 0 | |
| Mace Brown | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chuck Klein | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 4 | 16 | 4 | 2 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Joe Bowman | 4.1 | 9 | 5 | 5 | 0 | 0 |
| Mace Brown | 3.2 | 5 | 4 | 3 | 2 | 1 |
| Ken Heintzelman | 1.0 | 1 | 2 | 1 | 1 | 0 |
St. Louis Cardinals · Pittsburgh Pirates · more on September 10