14 September 1935 · PIT06
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 2 |
| Pittsburgh Pirates | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Ethan Allen | 4 | 1 | 0 | 0 | 1 | 1 | |
| Lou Chiozza | 5 | 1 | 1 | 0 | 0 | 0 | |
| George Watkins | 4 | 0 | 1 | 0 | 0 | 0 | |
| Johnny Moore | 3 | 0 | 0 | 0 | 0 | 2 | |
| Dolph Camilli | 3 | 2 | 2 | 1 | 1 | 0 | |
| Al Todd | 4 | 1 | 1 | 1 | 0 | 3 | |
| Johnny Vergez | 3 | 1 | 1 | 0 | 0 | 0 | |
| Chile Gomez | 4 | 1 | 2 | 2 | 0 | 0 | |
| Joe Bowman | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ray Prim | 2 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 34 | 7 | 9 | 5 | 2 | 6 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Joe Bowman | 5.0 | 9 | 5 | 4 | 1 | 2 |
| Ray Prim | 4.0 | 2 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Woody Jensen | 5 | 0 | 1 | 1 | 0 | 0 | |
| Bud Hafey | 5 | 2 | 3 | 0 | 0 | 0 | 2B |
| Paul Waner | 5 | 1 | 2 | 0 | 0 | 0 | 3B, 2B |
| Arky Vaughan | 4 | 0 | 0 | 2 | 1 | 0 | |
| Pep Young | 4 | 0 | 0 | 1 | 0 | 0 | |
| Cookie Lavagetto | 4 | 2 | 2 | 0 | 0 | 0 | 2B |
| Earl Browne | 3 | 0 | 2 | 0 | 0 | 0 | |
| Earl Grace | 4 | 0 | 1 | 1 | 0 | 0 | |
| Cy Blanton | 4 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 38 | 5 | 11 | 5 | 1 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Cy Blanton | 8.1 | 9 | 7 | 5 | 2 | 6 |
| Waite Hoyt | 0.2 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Phillies · Pittsburgh Pirates · more on September 14