22 August 1916 · PIT06
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | — | 9 | 12 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Dode Paskert | 5 | 2 | 1 | 0 | 0 | 1 | 2B |
| Oscar Dugey | 5 | 0 | 0 | 0 | 0 | 2 | |
| Milt Stock | 3 | 0 | 1 | 2 | 0 | 1 | |
| Gavvy Cravath | 3 | 2 | 1 | 0 | 1 | 0 | |
| Possum Whitted | 4 | 2 | 2 | 4 | 0 | 0 | HR |
| Fred Luderus | 4 | 0 | 2 | 0 | 0 | 0 | |
| Dave Bancroft | 2 | 0 | 1 | 1 | 1 | 0 | |
| Ed Burns | 4 | 0 | 0 | 0 | 0 | 0 | |
| Chief Bender | 2 | 1 | 1 | 0 | 0 | 0 | |
| Bobby Byrne | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bill Killefer | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 34 | 7 | 9 | 7 | 2 | 5 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Chief Bender | 4.2 | 9 | 7 | 4 | 1 | 1 |
| George McQuillan | 0.1 | 2 | 2 | 0 | 0 | 0 |
| Joe Oeschger | 3.0 | 1 | 0 | 0 | 2 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Hooks Warner | 4 | 1 | 2 | 1 | 1 | 0 | |
| Max Carey | 3 | 1 | 1 | 1 | 1 | 0 | |
| Frank Schulte | 4 | 0 | 1 | 2 | 1 | 0 | |
| Bill Hinchman | 5 | 1 | 1 | 1 | 0 | 0 | |
| Doc Johnston | 4 | 0 | 1 | 0 | 0 | 1 | |
| Doug Baird | 4 | 1 | 2 | 0 | 0 | 0 | |
| Alex McCarthy | 3 | 1 | 0 | 0 | 0 | 0 | |
| William Fischer | 4 | 2 | 1 | 0 | 0 | 0 | |
| Wilbur Cooper | 4 | 2 | 3 | 2 | 0 | 0 | 2B |
| Totals | 35 | 9 | 12 | 7 | 3 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Wilbur Cooper | 9.0 | 9 | 7 | 3 | 2 | 5 |
Philadelphia Phillies · Pittsburgh Pirates · more on August 22