21 September 1964 · PHI11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Pete Rose | 4 | 0 | 0 | 0 | 0 | 0 | |
| Chico Ruiz | 4 | 1 | 1 | 0 | 0 | 1 | |
| Vada Pinson | 3 | 0 | 1 | 0 | 1 | 1 | |
| Frank Robinson | 4 | 0 | 2 | 0 | 0 | 0 | |
| Deron Johnson | 4 | 0 | 0 | 0 | 0 | 1 | |
| Johnny Edwards | 4 | 0 | 0 | 0 | 0 | 0 | |
| Marty Keough | 4 | 0 | 2 | 0 | 0 | 1 | 2B |
| Leo Cardenas | 3 | 0 | 0 | 0 | 1 | 0 | |
| John Tsitouris | 2 | 0 | 1 | 0 | 1 | 1 | |
| Totals | 32 | 1 | 7 | 0 | 3 | 5 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| John Tsitouris | 9.0 | 6 | 0 | 0 | 2 | 8 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Tony Gonzalez | 4 | 0 | 1 | 0 | 0 | 2 | |
| Dick Allen | 2 | 0 | 1 | 0 | 1 | 0 | 2B |
| Johnny Callison | 4 | 0 | 0 | 0 | 0 | 2 | |
| Wes Covington | 4 | 0 | 2 | 0 | 0 | 0 | 2 2B |
| John Herrnstein | 4 | 0 | 0 | 0 | 0 | 1 | |
| Clay Dalrymple | 4 | 0 | 1 | 0 | 0 | 0 | |
| Tony Taylor | 3 | 0 | 0 | 0 | 1 | 0 | |
| Ruben Amaro | 4 | 0 | 1 | 0 | 0 | 1 | |
| Art Mahaffey | 2 | 0 | 0 | 0 | 0 | 1 | |
| John Briggs | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 32 | 0 | 6 | 0 | 2 | 8 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Art Mahaffey | 6.2 | 6 | 1 | 1 | 2 | 5 |
| Bobby Locke | 1.1 | 1 | 0 | 0 | 1 | 0 |
| Bobby Shantz | 1.0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Reds · Philadelphia Phillies · more on September 21