15 September 1950 · PHI11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 15 | 1 |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 23 | 4 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Lloyd Merriman | 8 | 2 | 3 | 1 | 1 | 0 | |
| Grady Hatton | 7 | 1 | 3 | 0 | 2 | 1 | |
| Johnny Wyrostek | 8 | 1 | 0 | 0 | 1 | 0 | |
| Ted Kluszewski | 6 | 1 | 2 | 2 | 3 | 0 | |
| Joe Adcock | 9 | 0 | 3 | 2 | 0 | 0 | |
| Connie Ryan | 9 | 0 | 1 | 0 | 0 | 2 | 2B |
| Virgil Stallcup | 9 | 0 | 1 | 1 | 0 | 0 | |
| Dixie Howell | 9 | 1 | 2 | 0 | 0 | 2 | 2B |
| Howie Fox | 4 | 1 | 0 | 0 | 0 | 0 | |
| Herm Wehmeier | 4 | 0 | 0 | 0 | 0 | 2 | |
| Ted Tappe | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 74 | 7 | 15 | 6 | 7 | 7 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Howie Fox | 7.1 | 9 | 3 | 1 | 4 | 2 |
| Ken Raffensberger | 1.0 | 2 | 2 | 2 | 0 | 2 |
| Herm Wehmeier | 9.2 | 9 | 2 | 2 | 2 | 1 |
| Eddie Erautt | 0.0 | 3 | 1 | 1 | 1 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Eddie Waitkus | 9 | 2 | 5 | 0 | 1 | 1 | 2 2B |
| Richie Ashburn | 9 | 0 | 2 | 0 | 1 | 0 | |
| Willie Jones | 9 | 0 | 1 | 1 | 1 | 1 | |
| Del Ennis | 10 | 2 | 5 | 2 | 0 | 1 | 2B |
| Jackie Mayo | 4 | 0 | 0 | 0 | 0 | 0 | |
| Stan Hollmig | 1 | 0 | 1 | 0 | 0 | 0 | 2B |
| Dick Sisler | 4 | 1 | 1 | 0 | 0 | 0 | |
| Granny Hamner | 8 | 1 | 2 | 3 | 1 | 0 | 2 2B |
| Andy Seminick | 2 | 0 | 1 | 0 | 1 | 0 | |
| Stan Lopata | 4 | 0 | 1 | 1 | 2 | 0 | 3B |
| Mike Goliat | 9 | 1 | 2 | 0 | 0 | 1 | 2B |
| Robin Roberts | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dick Whitman | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Bloodworth | 1 | 0 | 1 | 1 | 0 | 0 | |
| Jim Konstanty | 4 | 0 | 1 | 0 | 0 | 1 | |
| Ken Silvestri | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 78 | 8 | 23 | 8 | 7 | 5 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Robin Roberts | 7.0 | 8 | 5 | 2 | 1 | 3 |
| Jack Brittin | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Jim Konstanty | 10.0 | 6 | 2 | 2 | 6 | 3 |
| Blix Donnelly | 1.0 | 1 | 0 | 0 | 0 | 0 |
Cincinnati Reds · Philadelphia Phillies · more on September 15