5 September 1924 · PHI09
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 4 | 0 | 9 | 0 | 0 | 2 | 0 | — | — | 15 | 19 | 0 |
| Philadelphia Phillies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 3 | 8 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Heinie Groh | 5 | 2 | 4 | 0 | 0 | 0 | 2B |
| Frankie Frisch | 4 | 1 | 3 | 1 | 0 | 0 | 2B |
| Ross Youngs | 3 | 3 | 2 | 1 | 1 | 0 | 2B |
| Billy Southworth | 1 | 0 | 0 | 0 | 0 | 0 | |
| High Pockets Kelly | 5 | 2 | 3 | 5 | 0 | 0 | HR |
| Bill Terry | 3 | 1 | 0 | 0 | 2 | 0 | |
| Hack Wilson | 3 | 2 | 1 | 1 | 1 | 0 | |
| Travis Jackson | 4 | 2 | 2 | 5 | 0 | 0 | HR, 3B |
| Frank Snyder | 4 | 1 | 2 | 1 | 0 | 0 | |
| Hugh McQuillan | 4 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 36 | 15 | 19 | 14 | 4 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Hugh McQuillan | 7.0 | 8 | 3 | 3 | 2 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Lenny Metz | 3 | 0 | 1 | 0 | 1 | 0 | |
| Fritz Henrich | 4 | 1 | 1 | 0 | 0 | 0 | |
| Cy Williams | 2 | 1 | 2 | 0 | 0 | 0 | 2B |
| Johnny Mokan | 2 | 0 | 0 | 0 | 0 | 0 | |
| George Harper | 1 | 0 | 0 | 1 | 0 | 0 | |
| Joe Schultz | 2 | 0 | 0 | 0 | 0 | 0 | |
| Russ Wrightstone | 2 | 0 | 1 | 1 | 0 | 0 | 2B |
| Andy Woehr | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hod Ford | 1 | 0 | 0 | 0 | 0 | 1 | |
| Frank Parkinson | 2 | 0 | 1 | 0 | 0 | 0 | |
| Butch Henline | 1 | 1 | 1 | 1 | 0 | 0 | HR |
| Lew Wendell | 1 | 0 | 0 | 0 | 1 | 0 | |
| Walter Holke | 3 | 0 | 1 | 0 | 0 | 0 | |
| Bert Lewis | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jim Bishop | 2 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 28 | 3 | 8 | 3 | 2 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Hal Carlson | 0.0 | 3 | 4 | 4 | 1 | 0 |
| Bert Lewis | 2.0 | 3 | 4 | 4 | 3 | 0 |
| Lerton Pinto | 0.0 | 4 | 4 | 4 | 0 | 0 |
| Jim Bishop | 5.0 | 9 | 3 | 3 | 0 | 0 |
New York Giants · Philadelphia Phillies · more on September 5