17 August 1917 · PHI09
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 3 |
| Philadelphia Phillies | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | — | 7 | 7 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Charlie Jackson | 4 | 0 | 1 | 0 | 0 | 2 | |
| Carson Bigbee | 3 | 0 | 0 | 1 | 0 | 0 | |
| Max Carey | 2 | 1 | 1 | 0 | 1 | 0 | |
| Tony Boeckel | 4 | 0 | 1 | 0 | 0 | 0 | |
| Chuck Ward | 4 | 1 | 1 | 0 | 0 | 0 | 2B |
| Honus Wagner | 4 | 0 | 0 | 0 | 0 | 1 | |
| Jake Pitler | 4 | 0 | 0 | 0 | 0 | 0 | |
| Walter Schmidt | 4 | 1 | 3 | 1 | 0 | 0 | 2 2B |
| Hal Carlson | 3 | 0 | 0 | 0 | 0 | 2 | |
| Lee King | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 7 | 2 | 1 | 5 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Hal Carlson | 8.0 | 7 | 7 | 6 | 3 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Frank Schulte | 3 | 2 | 1 | 0 | 1 | 1 | |
| Dave Bancroft | 3 | 1 | 0 | 0 | 1 | 0 | |
| Milt Stock | 2 | 1 | 1 | 1 | 0 | 0 | 2B |
| Bert Niehoff | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gavvy Cravath | 3 | 2 | 1 | 2 | 1 | 0 | |
| Fred Luderus | 4 | 1 | 2 | 1 | 0 | 1 | 2B |
| Possum Whitted | 3 | 0 | 1 | 3 | 0 | 0 | |
| Johnny Evers | 3 | 0 | 0 | 0 | 0 | 1 | |
| Bert Adams | 3 | 0 | 1 | 0 | 0 | 0 | |
| Eppa Rixey | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 7 | 7 | 7 | 3 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Eppa Rixey | 9.0 | 7 | 3 | 2 | 1 | 5 |
Pittsburgh Pirates · Philadelphia Phillies · more on August 17