5 September 1905 · PHI09
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Dodgers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 12 | 4 |
| Philadelphia Phillies | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | — | 7 | 4 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| John Dobbs | 4 | 0 | 1 | 0 | 1 | 0 | |
| Jimmy Sheckard | 4 | 0 | 3 | 0 | 0 | 1 | |
| Harry Lumley | 5 | 1 | 1 | 1 | 0 | 1 | HR |
| Doc Gessler | 5 | 1 | 1 | 0 | 0 | 0 | 2B |
| Phil Lewis | 4 | 0 | 2 | 0 | 1 | 0 | |
| Charlie Babb | 4 | 1 | 1 | 0 | 0 | 0 | |
| Charlie Malay | 5 | 0 | 2 | 1 | 0 | 0 | |
| Lew Ritter | 4 | 0 | 0 | 0 | 0 | 0 | |
| Elmer Stricklett | 4 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 39 | 3 | 12 | 2 | 2 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Elmer Stricklett | 8.0 | 4 | 7 | 0 | 5 | 4 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Roy Thomas | 2 | 2 | 0 | 0 | 1 | 0 | |
| Kid Gleason | 3 | 1 | 0 | 0 | 0 | 0 | |
| Ernie Courtney | 3 | 2 | 0 | 0 | 1 | 1 | |
| Sherry Magee | 1 | 1 | 1 | 2 | 2 | 0 | 2B |
| John Titus | 3 | 1 | 0 | 1 | 1 | 0 | |
| Kitty Bransfield | 4 | 0 | 2 | 2 | 0 | 0 | 2B |
| Mickey Doolin | 4 | 0 | 0 | 0 | 0 | 0 | |
| Red Dooin | 4 | 0 | 0 | 0 | 0 | 2 | |
| Kid Nichols | 4 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 28 | 7 | 4 | 5 | 5 | 4 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Kid Nichols | 9.0 | 12 | 3 | 0 | 2 | 2 |
Brooklyn Dodgers · Philadelphia Phillies · more on September 5