22 August 1898 · PHI09
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisville Colonels | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 12 | 4 |
| Philadelphia Phillies | 0 | 0 | 0 | 2 | 5 | 5 | 5 | 1 | — | 18 | 21 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Fred Clarke | 0 | 1 | 0 | 0 | 1 | 0 | |
| Doc Powers | 3 | 1 | 1 | 2 | 0 | 0 | 3B |
| Dummy Hoy | 4 | 1 | 2 | 2 | 1 | 0 | 2B |
| Honus Wagner | 3 | 1 | 1 | 1 | 1 | 0 | |
| Charlie Dexter | 1 | 0 | 1 | 0 | 0 | 0 | |
| George Decker | 4 | 1 | 1 | 0 | 0 | 0 | 3B |
| Harry Davis | 4 | 2 | 2 | 1 | 1 | 0 | 2B |
| Claude Ritchey | 3 | 0 | 2 | 1 | 1 | 0 | 2B |
| Billy Clingman | 4 | 0 | 1 | 0 | 1 | 0 | |
| Malachi Kittridge | 4 | 1 | 1 | 0 | 1 | 0 | |
| Bill Magee | 3 | 0 | 0 | 0 | 0 | 0 | |
| Frank Todd | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 9 | 12 | 7 | 7 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bill Magee | 6.0 | 14 | 12 | 11 | 3 | 2 |
| Frank Todd | 2.0 | 7 | 6 | 4 | 1 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Duff Cooley | 5 | 1 | 0 | 0 | 1 | 0 | |
| Klondike Douglass | 4 | 5 | 4 | 2 | 1 | 0 | 3B, 2B |
| Ed Delahanty | 6 | 3 | 4 | 4 | 0 | 0 | 2 2B |
| Nap Lajoie | 6 | 3 | 2 | 2 | 0 | 0 | 2B |
| Elmer Flick | 6 | 3 | 2 | 2 | 0 | 0 | |
| Billy Lauder | 5 | 1 | 3 | 1 | 0 | 0 | |
| Ed McFarland | 4 | 1 | 2 | 2 | 1 | 1 | 2B |
| Monte Cross | 4 | 0 | 2 | 0 | 1 | 1 | 2B |
| Jack Fifield | 5 | 1 | 2 | 1 | 0 | 0 | 3B |
| Totals | 45 | 18 | 21 | 14 | 4 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jack Fifield | 9.0 | 12 | 9 | 9 | 7 | 1 |
Louisville Colonels · Philadelphia Phillies · more on August 22