24 September 1940 · PHI11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 2 | 3 | 2 | 1 | 7 | 0 | 0 | 1 | 16 | 23 | 1 |
| Philadelphia Athletics | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 15 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Dom DiMaggio | 6 | 1 | 2 | 1 | 0 | 1 | 3B, 2B |
| Doc Cramer | 6 | 2 | 2 | 1 | 0 | 1 | 2B |
| Ted Williams | 6 | 3 | 3 | 3 | 0 | 0 | 2 HR |
| Jimmie Foxx | 5 | 2 | 2 | 1 | 0 | 1 | HR |
| Tony Lupien | 1 | 0 | 1 | 1 | 0 | 0 | 3B |
| Joe Cronin | 5 | 3 | 4 | 3 | 0 | 0 | 2 HR, 2B |
| Tom Carey | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Doerr | 6 | 3 | 3 | 0 | 0 | 0 | 3B |
| Jim Tabor | 4 | 1 | 2 | 3 | 1 | 1 | HR, 2B |
| Johnny Peacock | 5 | 1 | 3 | 1 | 0 | 0 | 2B |
| Joe Heving | 3 | 0 | 1 | 1 | 1 | 1 | |
| Totals | 48 | 16 | 23 | 15 | 2 | 5 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Joe Heving | 9.0 | 15 | 8 | 5 | 0 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Dee Miles | 5 | 1 | 3 | 1 | 0 | 0 | 3B |
| Elmer Valo | 5 | 2 | 3 | 0 | 0 | 0 | |
| Wally Moses | 5 | 2 | 3 | 0 | 0 | 0 | |
| Hal Wagner | 4 | 1 | 3 | 3 | 0 | 0 | 3B |
| Dick Siebert | 5 | 0 | 1 | 1 | 0 | 0 | |
| Benny McCoy | 5 | 1 | 0 | 0 | 0 | 0 | |
| Joe Gantenbein | 4 | 1 | 1 | 2 | 0 | 0 | 2B |
| Jack Wallaesa | 4 | 0 | 1 | 0 | 0 | 0 | |
| Bill Lillard | 1 | 0 | 0 | 0 | 0 | 1 | |
| George Caster | 1 | 0 | 0 | 0 | 0 | 1 | |
| Les McCrabb | 2 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 41 | 8 | 15 | 7 | 0 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ed Heusser | 3.0 | 7 | 5 | 5 | 1 | 0 |
| George Caster | 2.1 | 10 | 9 | 9 | 1 | 1 |
| Les McCrabb | 3.2 | 6 | 2 | 2 | 0 | 4 |
Boston Red Sox · Philadelphia Athletics · more on September 24