24 June 1939 · PHI11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 |
| Philadelphia Athletics | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | — | 10 | 14 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Rollie Hemsley | 5 | 0 | 1 | 0 | 0 | 0 | |
| Bruce Campbell | 4 | 2 | 1 | 0 | 1 | 0 | 2B |
| Ben Chapman | 4 | 2 | 2 | 1 | 1 | 0 | 3B |
| Jeff Heath | 4 | 1 | 0 | 1 | 1 | 0 | |
| Hal Trosky | 3 | 1 | 1 | 2 | 1 | 0 | 3B |
| Ken Keltner | 4 | 0 | 1 | 0 | 0 | 0 | |
| Oscar Grimes | 4 | 0 | 1 | 0 | 0 | 0 | |
| Skeeter Webb | 2 | 0 | 1 | 0 | 0 | 0 | |
| Odell Hale | 1 | 0 | 0 | 1 | 0 | 0 | |
| Willis Hudlin | 1 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Humphries | 2 | 0 | 0 | 0 | 0 | 2 | |
| Bill Zuber | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 8 | 5 | 4 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Willis Hudlin | 1.2 | 8 | 6 | 6 | 0 | 0 |
| Johnny Humphries | 4.0 | 4 | 4 | 4 | 4 | 0 |
| Bill Zuber | 2.1 | 2 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Dario Lodigiani | 4 | 2 | 1 | 1 | 1 | 0 | 3B |
| Wayne Ambler | 4 | 1 | 1 | 1 | 0 | 0 | |
| Dee Miles | 5 | 3 | 3 | 0 | 0 | 0 | 2B |
| Bob Johnson | 4 | 1 | 3 | 2 | 1 | 0 | 2B |
| Frankie Hayes | 2 | 0 | 1 | 2 | 1 | 0 | |
| Sam Chapman | 5 | 0 | 1 | 1 | 0 | 0 | |
| Eric Tipton | 3 | 2 | 1 | 0 | 1 | 0 | |
| Joe Gantenbein | 4 | 0 | 2 | 1 | 0 | 0 | 2B |
| Nels Potter | 3 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 34 | 10 | 14 | 9 | 4 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Nels Potter | 9.0 | 8 | 6 | 4 | 4 | 2 |
Cleveland Guardians · Philadelphia Athletics · more on June 24