3 July 1938 · PHI11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Senators (1901-60) | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 14 | 19 | 2 |
| Philadelphia Athletics | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| George Case | 6 | 0 | 0 | 1 | 0 | 0 | |
| Buddy Lewis | 6 | 1 | 1 | 2 | 0 | 0 | |
| Sam West | 4 | 3 | 2 | 0 | 2 | 0 | 2B |
| Al Simmons | 5 | 2 | 2 | 1 | 1 | 0 | 2B |
| Buddy Myer | 3 | 1 | 2 | 1 | 1 | 0 | 2B |
| Ossie Bluege | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cecil Travis | 6 | 2 | 4 | 6 | 0 | 0 | 2B |
| Jimmy Wasdell | 5 | 2 | 3 | 0 | 1 | 0 | |
| Rick Ferrell | 5 | 2 | 2 | 2 | 0 | 1 | |
| Monte Weaver | 4 | 1 | 3 | 0 | 0 | 0 | |
| Totals | 45 | 14 | 19 | 13 | 5 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Monte Weaver | 9.0 | 4 | 2 | 2 | 4 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Wally Moses | 4 | 0 | 1 | 0 | 0 | 0 | 2B |
| Dick Siebert | 3 | 0 | 1 | 1 | 0 | 0 | |
| Lou Finney | 1 | 0 | 0 | 0 | 0 | 0 | |
| Billy Werber | 3 | 0 | 0 | 0 | 1 | 0 | |
| Frankie Hayes | 3 | 0 | 0 | 0 | 1 | 0 | |
| Bob Johnson | 4 | 0 | 0 | 0 | 0 | 2 | |
| Sam Chapman | 4 | 0 | 0 | 0 | 0 | 1 | |
| Dario Lodigiani | 2 | 1 | 0 | 0 | 2 | 0 | |
| Wayne Ambler | 4 | 1 | 2 | 1 | 0 | 0 | 2B |
| Lynn Nelson | 2 | 0 | 0 | 0 | 0 | 0 | |
| Nels Potter | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 4 | 2 | 4 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Lynn Nelson | 6.1 | 14 | 9 | 8 | 2 | 1 |
| Eddie Smith | 0.1 | 1 | 4 | 4 | 3 | 0 |
| Nels Potter | 2.1 | 4 | 1 | 1 | 0 | 0 |
Washington Senators (1901-60) · Philadelphia Athletics · more on July 3