19 September 1937 · PHI11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 |
| Philadelphia Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | 5 | 9 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Lyn Lary | 4 | 0 | 1 | 0 | 1 | 0 | |
| Roy Hughes | 4 | 1 | 2 | 0 | 0 | 0 | 3B |
| Earl Averill | 4 | 0 | 0 | 0 | 0 | 1 | |
| Hal Trosky | 3 | 1 | 2 | 0 | 1 | 0 | |
| Moose Solters | 4 | 1 | 2 | 1 | 0 | 0 | |
| Bruce Campbell | 4 | 0 | 1 | 0 | 0 | 0 | 3B |
| Odell Hale | 4 | 0 | 1 | 2 | 0 | 0 | |
| Frankie Pytlak | 4 | 0 | 0 | 0 | 0 | 0 | |
| Denny Galehouse | 3 | 0 | 0 | 0 | 0 | 1 | |
| John Kroner | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 10 | 3 | 2 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Denny Galehouse | 6.1 | 9 | 5 | 5 | 2 | 4 |
| Whit Wyatt | 1.2 | 0 | 0 | 0 | 0 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Wally Moses | 3 | 2 | 2 | 1 | 1 | 0 | |
| Skeeter Newsome | 3 | 0 | 1 | 1 | 0 | 0 | |
| Billy Werber | 4 | 0 | 0 | 0 | 0 | 0 | |
| Bob Johnson | 3 | 0 | 2 | 1 | 1 | 1 | 3B, 2B |
| Gene Hasson | 4 | 0 | 0 | 0 | 0 | 1 | |
| Jack Rothrock | 4 | 1 | 1 | 0 | 0 | 0 | |
| Earle Brucker | 4 | 1 | 2 | 1 | 0 | 1 | 3B |
| Ace Parker | 3 | 0 | 0 | 0 | 0 | 1 | |
| George Caster | 3 | 1 | 1 | 0 | 0 | 2 | |
| Totals | 31 | 5 | 9 | 4 | 2 | 6 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| George Caster | 9.0 | 10 | 3 | 3 | 2 | 2 |
Cleveland Guardians · Philadelphia Athletics · more on September 19