7 September 1923 · PHI11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 1 |
| Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Johnny Mitchell | 5 | 0 | 0 | 0 | 0 | 1 | |
| Val Picinich | 5 | 1 | 1 | 0 | 0 | 0 | |
| Dick Reichle | 4 | 0 | 0 | 0 | 1 | 0 | |
| Ira Flagstead | 3 | 1 | 3 | 1 | 2 | 0 | |
| Joe Harris | 5 | 1 | 1 | 0 | 0 | 1 | |
| Howie Shanks | 5 | 1 | 1 | 1 | 0 | 0 | 2B |
| Mike Menosky | 2 | 0 | 0 | 0 | 2 | 0 | |
| Norm McMillan | 4 | 0 | 1 | 0 | 0 | 2 | |
| Howard Ehmke | 4 | 0 | 2 | 0 | 0 | 2 | |
| Totals | 37 | 4 | 9 | 2 | 5 | 6 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Howard Ehmke | 9.0 | 0 | 0 | 0 | 1 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Wid Matthews | 4 | 0 | 0 | 0 | 0 | 0 | |
| Chick Galloway | 3 | 0 | 0 | 0 | 0 | 0 | |
| Cy Perkins | 3 | 0 | 0 | 0 | 0 | 1 | |
| Joe Hauser | 2 | 0 | 0 | 0 | 1 | 0 | |
| Bing Miller | 3 | 0 | 0 | 0 | 0 | 0 | |
| Frank Welch | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Dykes | 3 | 0 | 0 | 0 | 0 | 0 | |
| Heinie Scheer | 3 | 0 | 0 | 0 | 0 | 0 | |
| Slim Harriss | 2 | 0 | 0 | 0 | 0 | 0 | |
| Beauty McGowan | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 0 | 0 | 0 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Slim Harriss | 9.0 | 9 | 4 | 2 | 5 | 6 |
Boston Red Sox · Philadelphia Athletics · more on September 7