1 May 1914 · PHI11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Senators (1901-60) | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 9 | 2 |
| Philadelphia Athletics | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 18 | 7 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Danny Moeller | 4 | 1 | 1 | 2 | 1 | 0 | |
| Eddie Foster | 4 | 1 | 2 | 0 | 1 | 0 | |
| Clyde Milan | 4 | 0 | 1 | 0 | 1 | 0 | |
| Chick Gandil | 5 | 1 | 1 | 0 | 0 | 1 | |
| John Henry | 4 | 0 | 1 | 0 | 0 | 1 | |
| Eddie Ainsmith | 1 | 0 | 0 | 0 | 0 | 0 | |
| Howie Shanks | 5 | 0 | 1 | 0 | 0 | 0 | |
| Ray Morgan | 3 | 2 | 1 | 0 | 2 | 1 | |
| George McBride | 1 | 1 | 0 | 0 | 2 | 1 | |
| Joe Boehling | 4 | 0 | 1 | 1 | 0 | 1 | |
| Totals | 35 | 6 | 9 | 3 | 7 | 5 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Joe Boehling | 7.0 | 13 | 4 | 4 | 3 | 3 |
| Walter Johnson | 1.2 | 5 | 3 | 3 | 0 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Eddie Murphy | 4 | 1 | 1 | 0 | 1 | 0 | |
| Tom Daley | 5 | 1 | 3 | 1 | 0 | 0 | |
| Eddie Collins | 5 | 1 | 3 | 0 | 0 | 1 | 3B |
| Home Run Baker | 5 | 0 | 3 | 1 | 0 | 0 | |
| Stuffy McInnis | 5 | 1 | 2 | 2 | 0 | 0 | |
| Amos Strunk | 4 | 1 | 2 | 0 | 1 | 0 | |
| Billy Orr | 4 | 0 | 1 | 0 | 0 | 1 | |
| Larry Kopf | 1 | 1 | 1 | 0 | 0 | 0 | |
| Wally Schang | 4 | 0 | 0 | 1 | 0 | 1 | |
| Boardwalk Brown | 1 | 0 | 0 | 0 | 0 | 1 | |
| Dean Sturgis | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bullet Joe Bush | 2 | 1 | 1 | 0 | 0 | 1 | |
| Jack Lapp | 1 | 0 | 1 | 2 | 0 | 0 | |
| Totals | 41 | 7 | 18 | 7 | 3 | 5 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Boardwalk Brown | 4.0 | 5 | 3 | 3 | 4 | 2 |
| Bullet Joe Bush | 5.0 | 4 | 3 | 0 | 3 | 3 |
Washington Senators (1901-60) · Philadelphia Athletics · more on May 1