31 July 1909 · PHI11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
| Philadelphia Athletics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Wilbur Good | 4 | 0 | 0 | 0 | 0 | 0 | |
| Neal Ball | 4 | 0 | 1 | 0 | 0 | 0 | |
| George Stovall | 4 | 0 | 1 | 0 | 0 | 0 | |
| Nap Lajoie | 3 | 1 | 0 | 0 | 1 | 0 | |
| Nig Clarke | 4 | 0 | 1 | 0 | 0 | 0 | |
| Bill Hinchman | 4 | 2 | 1 | 0 | 0 | 1 | |
| George Perring | 3 | 0 | 2 | 1 | 1 | 0 | 2B |
| Joe Birmingham | 4 | 0 | 0 | 0 | 0 | 1 | |
| Addie Joss | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 6 | 1 | 2 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Addie Joss | 9.0 | 4 | 1 | 0 | 0 | 4 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Heinie Heitmuller | 4 | 0 | 1 | 0 | 0 | 2 | 2B |
| Bob Ganley | 4 | 0 | 0 | 0 | 0 | 1 | |
| Eddie Collins | 4 | 1 | 0 | 0 | 0 | 0 | |
| Home Run Baker | 4 | 0 | 1 | 1 | 0 | 0 | |
| Danny Murphy | 3 | 0 | 0 | 0 | 0 | 0 | |
| Harry Davis | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jack Barry | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jack Lapp | 3 | 0 | 2 | 0 | 0 | 0 | |
| Cy Morgan | 2 | 0 | 0 | 0 | 0 | 1 | |
| Topsy Hartsel | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 4 | 1 | 0 | 4 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Cy Morgan | 8.0 | 4 | 2 | 0 | 2 | 2 |
| Chief Bender | 1.0 | 2 | 1 | 1 | 0 | 0 |
Cleveland Guardians · Philadelphia Athletics · more on July 31