28 April 1908 · PHI10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Senators (1901-60) | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 12 | 1 |
| Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Clyde Milan | 4 | 1 | 1 | 0 | 0 | 1 | |
| Bob Ganley | 4 | 0 | 1 | 0 | 0 | 0 | |
| Jim Delahanty | 4 | 2 | 1 | 0 | 1 | 2 | |
| Otis Clymer | 5 | 1 | 2 | 2 | 0 | 0 | |
| Gabby Street | 4 | 0 | 2 | 3 | 0 | 0 | 3B |
| Jerry Freeman | 4 | 0 | 0 | 0 | 0 | 1 | |
| George McBride | 4 | 0 | 0 | 0 | 0 | 0 | |
| Bill Shipke | 4 | 1 | 3 | 0 | 0 | 0 | 2B |
| Charlie Smith | 4 | 1 | 2 | 1 | 0 | 0 | 2B |
| Totals | 37 | 6 | 12 | 6 | 1 | 4 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Charlie Smith | 9.0 | 6 | 4 | 3 | 6 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Topsy Hartsel | 5 | 0 | 1 | 1 | 0 | 0 | |
| Simon Nicholls | 4 | 0 | 0 | 0 | 1 | 0 | |
| Jimmy Collins | 5 | 1 | 1 | 0 | 0 | 0 | 2B |
| Harry Davis | 2 | 1 | 1 | 0 | 2 | 0 | 2B |
| Danny Murphy | 2 | 1 | 1 | 0 | 1 | 0 | |
| Jack Coombs | 3 | 0 | 1 | 2 | 0 | 0 | |
| Rube Oldring | 3 | 1 | 0 | 0 | 1 | 1 | |
| Doc Powers | 1 | 0 | 0 | 0 | 0 | 0 | |
| Syd Smith | 3 | 0 | 0 | 0 | 0 | 0 | |
| Eddie Plank | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bert Maxwell | 1 | 0 | 0 | 0 | 0 | 1 | |
| Eddie Collins | 0 | 0 | 0 | 0 | 1 | 0 | |
| Osee Schrecongost | 1 | 0 | 1 | 0 | 0 | 0 | 2B |
| Totals | 31 | 4 | 6 | 3 | 6 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Eddie Plank | 5.0 | 7 | 5 | 5 | 1 | 2 |
| Bert Maxwell | 2.0 | 4 | 1 | 1 | 0 | 0 |
| Nick Carter | 2.0 | 1 | 0 | 0 | 0 | 2 |
Washington Senators (1901-60) · Philadelphia Athletics · more on April 28