4 May 1905 · PHI10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Philadelphia Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | — | 6 | 9 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Charlie Jones | 4 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Hill | 4 | 0 | 0 | 0 | 0 | 1 | |
| Jake Stahl | 3 | 0 | 0 | 0 | 0 | 0 | |
| Frank Huelsman | 3 | 0 | 0 | 0 | 0 | 1 | |
| Joe Cassiday | 3 | 0 | 0 | 0 | 0 | 0 | |
| Rabbit Nill | 3 | 0 | 0 | 0 | 0 | 1 | |
| Punch Knoll | 3 | 0 | 1 | 0 | 0 | 0 | |
| Malachi Kittridge | 3 | 0 | 0 | 0 | 0 | 0 | |
| Beany Jacobson | 2 | 0 | 0 | 0 | 0 | 1 | |
| Jim Mullen | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 29 | 0 | 1 | 0 | 0 | 5 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Beany Jacobson | 8.0 | 9 | 6 | 0 | 3 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Danny Hoffman | 4 | 1 | 1 | 0 | 0 | 1 | |
| Topsy Hartsel | 2 | 2 | 1 | 0 | 2 | 0 | |
| Harry Davis | 3 | 1 | 2 | 1 | 0 | 0 | 2B |
| Lave Cross | 4 | 1 | 2 | 3 | 0 | 0 | |
| Socks Seybold | 4 | 1 | 1 | 0 | 0 | 1 | 2B |
| Danny Murphy | 3 | 0 | 1 | 2 | 1 | 0 | |
| John Knight | 3 | 0 | 0 | 0 | 0 | 1 | |
| Osee Schrecongost | 4 | 0 | 1 | 0 | 0 | 0 | |
| Rube Waddell | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 9 | 6 | 3 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Rube Waddell | 9.0 | 1 | 0 | 0 | 0 | 5 |
Washington Senators (1901-60) · Philadelphia Athletics · more on May 4