26 April 1901 · PHI10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Senators (1901-60) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 8 | 1 |
| Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 6 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| John Farrell | 4 | 0 | 0 | 0 | 1 | 0 | |
| Bill Everitt | 1 | 0 | 0 | 0 | 1 | 1 | |
| Mike Grady | 3 | 1 | 0 | 0 | 0 | 0 | |
| Jack O'Brien | 5 | 0 | 1 | 0 | 0 | 0 | |
| Sam Dungan | 5 | 0 | 0 | 1 | 0 | 0 | |
| Joe Quinn | 5 | 2 | 3 | 0 | 0 | 0 | |
| Billy Clingman | 5 | 0 | 0 | 0 | 0 | 2 | |
| Bill Coughlin | 4 | 2 | 1 | 0 | 0 | 0 | |
| Boileryard Clarke | 3 | 0 | 2 | 1 | 1 | 0 | |
| Bill Carrick | 3 | 0 | 1 | 1 | 1 | 2 | |
| Totals | 38 | 5 | 8 | 3 | 4 | 5 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bill Carrick | 9.0 | 7 | 1 | 0 | 2 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jack Hayden | 2 | 0 | 1 | 0 | 2 | 1 | |
| Phil Geier | 4 | 0 | 0 | 0 | 0 | 0 | |
| Dave Fultz | 4 | 0 | 0 | 0 | 0 | 0 | |
| Nap Lajoie | 4 | 1 | 3 | 0 | 0 | 0 | 2B |
| Socks Seybold | 4 | 0 | 1 | 1 | 0 | 1 | |
| Lave Cross | 4 | 0 | 1 | 0 | 0 | 0 | |
| Charlie Carr | 4 | 0 | 0 | 0 | 0 | 0 | |
| Doc Powers | 3 | 0 | 1 | 0 | 0 | 0 | |
| Chick Fraser | 3 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 32 | 1 | 7 | 1 | 2 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Chick Fraser | 9.0 | 8 | 5 | 1 | 4 | 5 |
Washington Senators (1901-60) · Philadelphia Athletics · more on April 26