6 September 1920 · NYC14
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 |
| New York Yankees | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | — | 4 | 6 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jimmy Dykes | 4 | 0 | 0 | 0 | 0 | 0 | |
| Ivy Griffin | 4 | 0 | 0 | 0 | 0 | 2 | |
| Tillie Walker | 4 | 0 | 1 | 1 | 0 | 1 | |
| Cy Perkins | 4 | 0 | 0 | 0 | 0 | 1 | |
| Joe Dugan | 2 | 0 | 1 | 0 | 1 | 0 | |
| Frank Welch | 2 | 0 | 0 | 0 | 1 | 0 | |
| Glenn Myatt | 3 | 0 | 0 | 0 | 0 | 1 | |
| Chick Galloway | 2 | 1 | 2 | 0 | 1 | 0 | |
| Dave Keefe | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bill Kelly | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 28 | 1 | 5 | 1 | 3 | 5 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Dave Keefe | 8.0 | 6 | 4 | 3 | 4 | 7 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Roger Peckinpaugh | 3 | 1 | 1 | 0 | 1 | 1 | |
| Wally Pipp | 4 | 0 | 1 | 0 | 0 | 0 | |
| Babe Ruth | 4 | 0 | 0 | 0 | 0 | 3 | |
| Del Pratt | 2 | 1 | 1 | 1 | 1 | 0 | |
| Bob Meusel | 4 | 1 | 1 | 0 | 0 | 1 | 2B |
| Ping Bodie | 3 | 0 | 0 | 1 | 1 | 1 | |
| Aaron Ward | 4 | 0 | 0 | 0 | 0 | 1 | |
| Muddy Ruel | 2 | 1 | 1 | 0 | 1 | 0 | |
| Hank Thormahlen | 3 | 0 | 1 | 1 | 0 | 0 | 2B |
| Totals | 29 | 4 | 6 | 3 | 4 | 7 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Hank Thormahlen | 9.0 | 5 | 1 | 1 | 3 | 5 |
Philadelphia Athletics · New York Yankees · more on September 6