2 October 1908 · NYC13
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Senators (1901-60) | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 12 | 19 | 1 |
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Clyde Milan | 5 | 1 | 2 | 4 | 1 | 1 | HR, 2B |
| Bob Ganley | 5 | 2 | 2 | 0 | 1 | 0 | 3B |
| Bob Unglaub | 6 | 1 | 2 | 1 | 0 | 0 | |
| Otis Clymer | 4 | 3 | 4 | 2 | 0 | 0 | HR, 3B, 2B |
| Ollie Pickering | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jerry Freeman | 5 | 0 | 2 | 1 | 0 | 0 | 2B |
| George McBride | 4 | 2 | 2 | 1 | 0 | 0 | |
| Gabby Street | 5 | 1 | 2 | 1 | 0 | 0 | |
| Bill Shipke | 4 | 1 | 2 | 1 | 1 | 1 | |
| Burt Keeley | 5 | 1 | 1 | 0 | 0 | 1 | |
| Totals | 44 | 12 | 19 | 11 | 3 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Burt Keeley | 9.0 | 7 | 2 | 2 | 3 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Wid Conroy | 4 | 0 | 2 | 0 | 0 | 0 | |
| Birdie Cree | 2 | 0 | 0 | 0 | 2 | 0 | |
| Charlie Hemphill | 3 | 0 | 0 | 0 | 0 | 0 | |
| Frank LaPorte | 4 | 0 | 0 | 0 | 0 | 0 | |
| George Moriarty | 4 | 1 | 2 | 0 | 0 | 0 | 2B |
| Queenie O'Rourke | 3 | 0 | 1 | 0 | 1 | 0 | |
| Earle Gardner | 4 | 0 | 0 | 0 | 0 | 0 | |
| Walter Blair | 3 | 0 | 1 | 1 | 0 | 0 | |
| Rube Manning | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joe Lake | 2 | 1 | 1 | 1 | 0 | 0 | HR |
| Totals | 30 | 2 | 7 | 2 | 3 | 0 |
Washington Senators (1901-60) · New York Yankees · more on October 2