7 September 1915 · KAN04
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Rebels | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| Kansas City Packers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Marty Berghammer | 3 | 0 | 1 | 1 | 0 | 0 | |
| Al Wickland | 4 | 0 | 0 | 0 | 0 | 0 | |
| Rebel Oakes | 5 | 0 | 1 | 0 | 0 | 2 | |
| Ed Konetchy | 4 | 0 | 0 | 0 | 0 | 1 | |
| Jim Kelly | 4 | 0 | 0 | 0 | 0 | 1 | |
| Mike Mowrey | 4 | 0 | 2 | 0 | 0 | 0 | |
| Steve Yerkes | 4 | 1 | 2 | 1 | 0 | 0 | HR |
| Claude Berry | 3 | 2 | 1 | 0 | 0 | 0 | 2B |
| Elmer Knetzer | 3 | 0 | 1 | 0 | 0 | 1 | |
| Cy Barger | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 8 | 2 | 0 | 5 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Elmer Knetzer | 7.0 | 5 | 2 | 2 | 3 | 1 |
| Cy Barger | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Chet Chadbourne | 4 | 1 | 1 | 0 | 0 | 0 | 3B |
| Grover Gilmore | 3 | 0 | 1 | 1 | 1 | 0 | |
| Al Shaw | 3 | 0 | 2 | 1 | 1 | 0 | 2B |
| Ted Easterly | 4 | 0 | 0 | 0 | 0 | 1 | |
| Duke Kenworthy | 3 | 0 | 1 | 0 | 1 | 0 | 2B |
| George Perring | 3 | 0 | 0 | 0 | 0 | 0 | |
| Bill Bradley | 3 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | |
| Art Kruger | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nick Cullop | 3 | 1 | 1 | 0 | 0 | 0 | |
| Pep Goodwin | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 31 | 2 | 6 | 2 | 3 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Nick Cullop | 9.0 | 8 | 3 | 2 | 0 | 5 |
Pittsburgh Rebels · Kansas City Packers · more on September 7