23 June 1931 · DET04
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Senators (1901-60) | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 10 | 18 | 0 |
| Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 9 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Buddy Myer | 5 | 2 | 3 | 1 | 1 | 0 | 2B |
| Heinie Manush | 6 | 1 | 2 | 1 | 0 | 0 | 2B |
| Joe Cronin | 4 | 2 | 2 | 3 | 2 | 0 | |
| Dave Harris | 4 | 1 | 2 | 1 | 1 | 0 | 2B |
| Sam West | 6 | 1 | 3 | 1 | 0 | 0 | |
| Ossie Bluege | 4 | 0 | 1 | 0 | 1 | 0 | |
| Joe Kuhel | 5 | 1 | 2 | 2 | 0 | 0 | HR |
| Roy Spencer | 5 | 1 | 2 | 0 | 0 | 1 | |
| Bobby Burke | 4 | 1 | 1 | 0 | 0 | 2 | |
| Bump Hadley | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 10 | 18 | 9 | 5 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bobby Burke | 6.0 | 6 | 3 | 3 | 2 | 1 |
| Bump Hadley | 3.0 | 3 | 0 | 0 | 0 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Roy Johnson | 4 | 0 | 1 | 0 | 0 | 0 | |
| Hub Walker | 4 | 0 | 3 | 1 | 0 | 0 | 2 2B |
| Marty McManus | 4 | 0 | 1 | 0 | 0 | 0 | |
| Dale Alexander | 3 | 1 | 0 | 0 | 1 | 1 | |
| John Stone | 4 | 0 | 1 | 0 | 0 | 1 | |
| Mark Koenig | 4 | 0 | 0 | 0 | 0 | 1 | |
| Louis Brower | 4 | 0 | 0 | 0 | 0 | 0 | |
| Ray Hayworth | 2 | 1 | 2 | 1 | 1 | 0 | 2B |
| Waite Hoyt | 1 | 0 | 0 | 0 | 0 | 0 | |
| Art Herring | 1 | 1 | 1 | 1 | 0 | 0 | 2B |
| Marv Owen | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 32 | 3 | 9 | 3 | 2 | 4 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Waite Hoyt | 5.1 | 12 | 7 | 7 | 3 | 3 |
| Art Herring | 1.2 | 2 | 0 | 0 | 0 | 0 |
| Charlie Sullivan | 2.0 | 4 | 3 | 3 | 2 | 0 |
Washington Senators (1901-60) · Detroit Tigers · more on June 23