18 June 1950 · CLE07
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Athletics | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 3 |
| Cleveland Guardians | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | — | 21 | 14 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Bob Dillinger | 5 | 0 | 1 | 1 | 0 | 0 | 3B |
| Barney McCosky | 1 | 0 | 0 | 0 | 0 | 0 | |
| Paul Lehner | 3 | 0 | 0 | 0 | 0 | 0 | |
| Elmer Valo | 4 | 1 | 2 | 0 | 0 | 0 | |
| Sam Chapman | 4 | 0 | 2 | 0 | 0 | 0 | |
| Ferris Fain | 4 | 0 | 1 | 0 | 0 | 0 | 2B |
| Eddie Joost | 4 | 0 | 1 | 0 | 0 | 0 | |
| Pete Suder | 4 | 0 | 2 | 1 | 0 | 0 | |
| Joe Astroth | 4 | 0 | 0 | 0 | 0 | 0 | |
| Carl Scheib | 1 | 0 | 0 | 0 | 0 | 0 | |
| Moe Burtschy | 1 | 1 | 0 | 0 | 1 | 0 | |
| Mike Guerra | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 2 | 9 | 2 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Lou Brissie | 0.1 | 3 | 9 | 9 | 6 | 0 |
| Carl Scheib | 2.2 | 9 | 9 | 5 | 3 | 0 |
| Moe Burtschy | 5.0 | 2 | 3 | 2 | 7 | 4 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Dale Mitchell | 5 | 3 | 4 | 0 | 1 | 0 | 2B |
| Bob Kennedy | 4 | 2 | 1 | 1 | 2 | 1 | |
| Luke Easter | 3 | 3 | 1 | 2 | 3 | 1 | |
| Larry Doby | 3 | 3 | 1 | 1 | 3 | 0 | |
| Al Rosen | 4 | 2 | 0 | 1 | 2 | 0 | |
| Joe Gordon | 3 | 2 | 1 | 1 | 1 | 1 | |
| Bobby Avila | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ray Boone | 4 | 3 | 2 | 5 | 2 | 0 | HR |
| Jim Hegan | 3 | 2 | 2 | 6 | 0 | 0 | HR |
| Ray Murray | 3 | 0 | 0 | 0 | 0 | 0 | |
| Mike Garcia | 5 | 1 | 2 | 1 | 0 | 1 | |
| Totals | 37 | 21 | 14 | 18 | 16 | 4 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Mike Garcia | 9.0 | 9 | 2 | 2 | 1 | 0 |
Philadelphia Athletics · Cleveland Guardians · more on June 18