21 June 1936 · CLE06
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Senators (1901-60) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 2 |
| Cleveland Guardians | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | — | 8 | 13 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Ben Chapman | 5 | 1 | 3 | 0 | 0 | 1 | 2B |
| Buddy Lewis | 4 | 0 | 0 | 0 | 1 | 0 | |
| Cecil Travis | 4 | 0 | 0 | 0 | 0 | 1 | |
| John Stone | 3 | 1 | 2 | 1 | 1 | 0 | |
| Joe Kuhel | 2 | 1 | 0 | 0 | 2 | 0 | |
| Cliff Bolton | 4 | 0 | 1 | 0 | 0 | 0 | |
| Red Kress | 4 | 0 | 1 | 1 | 0 | 1 | |
| Ossie Bluege | 3 | 0 | 1 | 1 | 1 | 0 | |
| Earl Whitehill | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dee Miles | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Hill | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 9 | 3 | 5 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Earl Whitehill | 5.0 | 11 | 7 | 6 | 3 | 2 |
| Monte Weaver | 3.0 | 2 | 1 | 1 | 1 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Roy Hughes | 4 | 2 | 2 | 2 | 1 | 1 | |
| Bill Knickerbocker | 4 | 2 | 2 | 1 | 0 | 0 | 2B |
| Earl Averill | 4 | 0 | 3 | 2 | 0 | 0 | |
| Hal Trosky | 4 | 0 | 1 | 0 | 0 | 1 | |
| Jim Gleeson | 4 | 1 | 1 | 0 | 0 | 0 | |
| Odell Hale | 4 | 0 | 1 | 0 | 0 | 0 | |
| Joe Vosmik | 2 | 1 | 0 | 1 | 2 | 0 | |
| Frankie Pytlak | 3 | 1 | 2 | 0 | 1 | 0 | |
| Denny Galehouse | 4 | 1 | 1 | 1 | 0 | 0 | 2B |
| Totals | 33 | 8 | 13 | 7 | 4 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Denny Galehouse | 9.0 | 9 | 3 | 3 | 5 | 3 |
Washington Senators (1901-60) · Cleveland Guardians · more on June 21