20 May 1936 · CLE06
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Senators (1901-60) | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 4 |
| Cleveland Guardians | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jesse Hill | 4 | 1 | 1 | 0 | 1 | 0 | |
| Buddy Lewis | 5 | 3 | 2 | 0 | 0 | 0 | 2B |
| Buddy Myer | 4 | 2 | 2 | 0 | 1 | 0 | |
| Jake Powell | 5 | 1 | 3 | 2 | 0 | 0 | |
| Carl Reynolds | 5 | 0 | 1 | 2 | 0 | 0 | |
| Red Kress | 5 | 0 | 1 | 1 | 0 | 0 | |
| Joe Kuhel | 4 | 0 | 1 | 1 | 0 | 0 | |
| Wally Millies | 4 | 0 | 1 | 0 | 0 | 0 | |
| Jimmie DeShong | 3 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 39 | 7 | 12 | 6 | 3 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jimmie DeShong | 9.0 | 10 | 6 | 4 | 3 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Milt Galatzer | 4 | 1 | 1 | 0 | 1 | 0 | |
| Bill Knickerbocker | 4 | 1 | 2 | 1 | 1 | 0 | 3B |
| Odell Hale | 5 | 0 | 1 | 1 | 0 | 0 | 2B |
| Earl Averill | 4 | 1 | 0 | 0 | 1 | 0 | |
| Hal Trosky | 4 | 1 | 2 | 0 | 0 | 0 | |
| Jim Gleeson | 4 | 0 | 0 | 0 | 0 | 1 | |
| Billy Sullivan | 4 | 1 | 3 | 1 | 0 | 0 | |
| Roy Hughes | 4 | 1 | 0 | 0 | 0 | 0 | |
| Thornton Lee | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lloyd Brown | 2 | 0 | 1 | 1 | 0 | 0 | |
| Frankie Pytlak | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 6 | 10 | 4 | 3 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Thornton Lee | 3.2 | 8 | 6 | 5 | 2 | 0 |
| Lloyd Brown | 4.1 | 4 | 1 | 0 | 1 | 0 |
| Mel Harder | 1.0 | 0 | 0 | 0 | 0 | 0 |
Washington Senators (1901-60) · Cleveland Guardians · more on May 20