8 July 1925 · CLE06
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Athletics | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 5 |
| Cleveland Guardians | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | — | 14 | 19 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jimmy Dykes | 3 | 0 | 2 | 1 | 0 | 0 | |
| Doc Gautreau | 1 | 0 | 0 | 0 | 0 | 1 | |
| Sammy Hale | 3 | 1 | 1 | 1 | 1 | 0 | 2B |
| Cy Perkins | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bill Lamar | 3 | 0 | 1 | 0 | 0 | 0 | |
| Walt French | 1 | 0 | 1 | 0 | 0 | 0 | |
| Al Simmons | 3 | 0 | 1 | 1 | 0 | 0 | |
| Bing Miller | 3 | 0 | 1 | 0 | 0 | 0 | |
| Frank Welch | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mickey Cochrane | 3 | 0 | 1 | 0 | 0 | 0 | 2B |
| Charlie Berry | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jim Poole | 4 | 0 | 1 | 0 | 0 | 0 | |
| Chick Galloway | 3 | 1 | 1 | 0 | 0 | 0 | |
| Red Smith | 1 | 0 | 0 | 0 | 0 | 1 | |
| Fred Heimach | 2 | 1 | 1 | 0 | 0 | 1 | |
| Art Stokes | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 11 | 3 | 1 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Rube Walberg | 0.1 | 3 | 2 | 2 | 0 | 0 |
| Fred Heimach | 4.0 | 7 | 3 | 2 | 0 | 1 |
| Stan Baumgartner | 0.0 | 3 | 4 | 4 | 1 | 0 |
| Art Stokes | 3.2 | 6 | 5 | 5 | 3 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Homer Summa | 2 | 1 | 1 | 0 | 0 | 0 | 2B |
| George Uhle | 1 | 0 | 1 | 2 | 0 | 0 | 3B |
| Charlie Jamieson | 1 | 1 | 0 | 0 | 1 | 0 | |
| Cliff Lee | 3 | 2 | 1 | 1 | 0 | 0 | 2B |
| Pat McNulty | 2 | 1 | 0 | 0 | 1 | 0 | |
| Tris Speaker | 4 | 3 | 3 | 0 | 1 | 0 | |
| Joe Sewell | 5 | 2 | 3 | 2 | 0 | 0 | 2B |
| George Burns | 4 | 0 | 2 | 2 | 0 | 0 | |
| Joe Klugmann | 1 | 0 | 1 | 1 | 0 | 0 | |
| Chick Fewster | 5 | 1 | 2 | 1 | 0 | 0 | 2B |
| Freddy Spurgeon | 4 | 1 | 2 | 0 | 1 | 0 | |
| Luke Sewell | 4 | 1 | 2 | 3 | 0 | 0 | 2B |
| Bert Cole | 5 | 1 | 1 | 0 | 0 | 1 | |
| Totals | 41 | 14 | 19 | 12 | 4 | 1 |
Philadelphia Athletics · Cleveland Guardians · more on July 8