11 September 1976 · CHI10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Angels | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 13 | 0 |
| Chicago White Sox | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Dave Collins | 5 | 1 | 2 | 2 | 0 | 1 | 3B |
| Jerry Remy | 6 | 0 | 2 | 0 | 0 | 1 | |
| Rusty Torres | 4 | 1 | 3 | 1 | 1 | 0 | 2B |
| Bill Melton | 5 | 0 | 0 | 0 | 0 | 0 | |
| Tommy Davis | 1 | 1 | 0 | 0 | 3 | 0 | |
| Mike Easler | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mario Guerrero | 4 | 2 | 2 | 0 | 0 | 0 | 2 2B |
| Ron Jackson | 2 | 0 | 1 | 2 | 1 | 0 | 2B |
| Dan Briggs | 2 | 1 | 1 | 1 | 0 | 0 | |
| Dave Chalk | 5 | 0 | 2 | 1 | 0 | 3 | |
| Andy Etchebarren | 3 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 38 | 7 | 13 | 7 | 7 | 5 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Frank Tanana | 7.0 | 5 | 3 | 3 | 4 | 7 |
| Dick Drago | 2.0 | 0 | 0 | 0 | 1 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Bill Stein | 4 | 0 | 2 | 1 | 0 | 1 | |
| Alan Bannister | 3 | 0 | 1 | 0 | 0 | 0 | |
| Jorge Orta | 3 | 1 | 0 | 0 | 1 | 2 | |
| Lamar Johnson | 2 | 1 | 0 | 0 | 2 | 0 | |
| Brian Downing | 3 | 0 | 0 | 0 | 1 | 2 | |
| Chet Lemon | 2 | 0 | 0 | 1 | 0 | 1 | |
| Jim Spencer | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bucky Dent | 3 | 0 | 0 | 0 | 1 | 1 | |
| Kevin Bell | 4 | 1 | 2 | 0 | 0 | 0 | 3B, 2B |
| Minnie Minoso | 3 | 0 | 0 | 0 | 0 | 1 | |
| Sam Ewing | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 5 | 2 | 5 | 8 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ken Kravec | 3.1 | 5 | 4 | 4 | 4 | 3 |
| Pete Vuckovich | 4.2 | 5 | 1 | 1 | 3 | 1 |
| Dave Hamilton | 1.0 | 3 | 2 | 1 | 0 | 1 |
California Angels · Chicago White Sox · more on September 11