23 September 1908 · CHI09
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Chicago White Sox | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Simon Nicholls | 5 | 1 | 1 | 0 | 0 | 0 | |
| Rube Oldring | 4 | 0 | 0 | 0 | 0 | 1 | |
| Home Run Baker | 4 | 1 | 2 | 1 | 0 | 0 | 2 2B |
| Jack Coombs | 4 | 0 | 2 | 1 | 0 | 0 | 2B |
| Socks Seybold | 4 | 0 | 0 | 0 | 0 | 0 | |
| Harry Davis | 3 | 0 | 0 | 0 | 0 | 1 | |
| Scotty Barr | 4 | 0 | 1 | 0 | 0 | 1 | 2B |
| Jack Lapp | 3 | 0 | 0 | 0 | 1 | 3 | |
| Jack Flater | 3 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 34 | 2 | 6 | 2 | 1 | 9 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jack Flater | 9.2 | 8 | 3 | 3 | 6 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Ed Hahn | 5 | 0 | 1 | 0 | 0 | 0 | 3B |
| Fielder Jones | 2 | 0 | 0 | 0 | 3 | 1 | |
| Frank Isbell | 5 | 1 | 2 | 0 | 0 | 0 | 2B |
| John Anderson | 3 | 0 | 0 | 0 | 2 | 0 | |
| George Davis | 4 | 0 | 1 | 0 | 1 | 1 | |
| Freddy Parent | 3 | 0 | 0 | 0 | 0 | 0 | |
| Patsy Dougherty | 1 | 0 | 0 | 0 | 0 | 0 | |
| John Atz | 1 | 0 | 1 | 1 | 0 | 0 | |
| Billy Sullivan | 4 | 1 | 1 | 0 | 0 | 0 | |
| Lee Tannehill | 3 | 1 | 1 | 0 | 0 | 0 | |
| Frank Smith | 2 | 0 | 1 | 1 | 0 | 0 | 2B |
| Totals | 33 | 3 | 8 | 2 | 6 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Frank Smith | 10.0 | 6 | 2 | 2 | 1 | 9 |
Philadelphia Athletics · Chicago White Sox · more on September 23