10 August 1947 · CHI10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Buckeyes | 0 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 16 | 16 | 3 |
| Chicago American Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 16 | 16 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Eugene Smith | 9.0 | 4 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 4 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Clarence Locke | 2.0 | 0 | 5 | 0 | 0 | 0 |
| Riley Stewart | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Earl Bumpus | 6.0 | 0 | 3 | 0 | 0 | 0 |
Cleveland Buckeyes · Chicago American Giants · more on August 10