31 August 1941 · CHI10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Monarchs | — | — | — | — | — | — | — | — | — | 8 | 1 | 0 |
| Chicago American Giants | — | — | — | — | — | — | — | — | — | 3 | 10 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 8 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Satchel Paige | 6.0 | 8 | 3 | 0 | 0 | 0 |
| Hilton Smith | 3.0 | 2 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 3 | 10 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Charlie Shields | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Willie Ferrell | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Willie Cornelius | 0.0 | 0 | 1 | 0 | 0 | 0 |
Kansas City Monarchs · Chicago American Giants · more on August 31