1 May 1944 · BOS07
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Senators (1901-60) | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 11 | 20 | 2 |
| Boston Red Sox | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 11 | 1 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| George Case | 3 | 2 | 2 | 0 | 1 | 0 | |
| Jake Powell | 2 | 0 | 1 | 0 | 0 | 0 | |
| George Myatt | 6 | 3 | 6 | 4 | 0 | 0 | 2B |
| Stan Spence | 5 | 1 | 2 | 1 | 1 | 0 | 2B |
| Roberto Ortiz | 4 | 0 | 1 | 1 | 2 | 1 | |
| Joe Kuhel | 6 | 1 | 1 | 3 | 0 | 0 | |
| Gil Torres | 5 | 0 | 1 | 1 | 0 | 0 | |
| Rick Ferrell | 5 | 0 | 2 | 0 | 0 | 0 | |
| John Sullivan | 5 | 1 | 1 | 0 | 0 | 0 | 2B |
| Roger Wolff | 5 | 3 | 3 | 0 | 0 | 0 | |
| Totals | 46 | 11 | 20 | 10 | 4 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Roger Wolff | 9.0 | 11 | 4 | 4 | 4 | 3 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Skeeter Newsome | 5 | 1 | 1 | 0 | 0 | 0 | |
| George Metkovich | 2 | 0 | 0 | 0 | 0 | 1 | |
| Tom McBride | 3 | 1 | 3 | 0 | 0 | 0 | |
| Ford Garrison | 4 | 1 | 2 | 0 | 1 | 0 | |
| Bob Johnson | 3 | 1 | 1 | 1 | 2 | 1 | |
| Bobby Doerr | 4 | 0 | 0 | 0 | 1 | 0 | |
| Jim Tabor | 4 | 0 | 2 | 1 | 0 | 0 | |
| Leon Culberson | 4 | 0 | 2 | 2 | 0 | 0 | |
| Bill Conroy | 1 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Lazor | 2 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Peacock | 1 | 0 | 0 | 0 | 0 | 0 | |
| Clem Hausmann | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joe Wood | 1 | 0 | 0 | 0 | 0 | 1 | |
| Pete Fox | 1 | 0 | 0 | 0 | 0 | 0 | |
| Oscar Judd | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 4 | 11 | 4 | 4 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Yank Terry | 1.2 | 6 | 3 | 3 | 1 | 1 |
| Clem Hausmann | 2.1 | 5 | 3 | 3 | 2 | 0 |
| Joe Wood | 3.0 | 2 | 1 | 1 | 0 | 0 |
| Oscar Judd | 2.0 | 7 | 4 | 3 | 1 | 0 |
Washington Senators (1901-60) · Boston Red Sox · more on May 1