12 August 1899 · BAL07
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 4 |
| Baltimore Orioles (1897-99) | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 8 | — | 16 | 15 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Ginger Beaumont | 4 | 1 | 2 | 0 | 0 | 0 | |
| Jimmy Williams | 3 | 0 | 1 | 1 | 0 | 0 | |
| Tom McCreery | 4 | 0 | 0 | 0 | 0 | 1 | |
| Frank Bowerman | 4 | 0 | 0 | 0 | 0 | 0 | |
| Bones Ely | 4 | 0 | 0 | 0 | 0 | 0 | |
| Pop Schriver | 4 | 1 | 1 | 0 | 0 | 0 | |
| Patsy Donovan | 4 | 0 | 1 | 0 | 0 | 0 | |
| Art Madison | 4 | 0 | 1 | 1 | 0 | 0 | |
| Jack Chesbro | 4 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 35 | 2 | 7 | 2 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jack Chesbro | 8.0 | 15 | 16 | 11 | 6 | 2 |
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| John McGraw | 2 | 2 | 1 | 1 | 2 | 0 | |
| Charlie Harris | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ducky Holmes | 4 | 1 | 2 | 2 | 0 | 0 | |
| Gene DeMontreville | 5 | 1 | 1 | 1 | 0 | 1 | |
| Steve Brodie | 2 | 2 | 1 | 3 | 1 | 0 | 2B |
| Bill Keister | 4 | 2 | 3 | 2 | 0 | 0 | 3B |
| Jimmy Sheckard | 4 | 2 | 2 | 1 | 1 | 0 | 2B |
| Candy LaChance | 5 | 1 | 1 | 0 | 0 | 0 | |
| Aleck Smith | 4 | 2 | 1 | 2 | 1 | 1 | |
| Frank Kitson | 4 | 3 | 3 | 2 | 1 | 0 | 3B, 2B |
| Totals | 35 | 16 | 15 | 14 | 6 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Frank Kitson | 9.0 | 7 | 2 | 2 | 0 | 1 |
Pittsburgh Pirates · Baltimore Orioles (1897-99) · more on August 12